Nesbitt Memorial Library
Columbus, Texas

Last Updated February 16, 2015
Use "CTRL F" to Search This Page
Click Here to Return to Home Page

Click Here to Return to History & Genealogy Materials


Seventh Census of the United States (1850)
Colorado County, Texas

Schedule 1 in Alphabetical Order

Click Here for Schedules 2-6

Links to Colorado County Census

 

 

Abbe, C. E. (26, male, mower, Mississippi) 29b, 40

Abbe, Nancy (25, female, Mississippi) 29b, 41

Abell, Henry (5, male, Texas) 26b, 33

Abell, James (10, male, Texas) 26b, 30

Abell, James C. (35, male, farmer, 1000, Maryland) 26b, 26

Abell, Lydia (8, female, Texas) 26b, 32

Abell, Margaret (37, female, Pennsylvania) 26b, 27

Abell, Margaret (12, female, Louisiana) 26b, 29

Abell, Rebecca (17, female, Pennsylvania) 26b, 28

Abell, Robert (6, male, Texas) 26b, 31

Abell, Simon (2, male, Texas) 26b, 34

Adams, James J. (37, male, farmer, North Carolina) 27b, 24

Adams, Malissa (6, female, Alabama) 27b, 27

Adams, Mary (8, female, Alabama) 27b, 26

Adams, Nancy (27, female, Alabama) 27b, 25

Adams, William (1/12, male, Texas) 27b, 28

Adriance, Adalaide (12, female, New York) 32b, 41

Adriance, C. G. (41, male, farmer, 500, New York) 32b, 38

Adriance, Catherine (5, female, Texas) 33a, 2

Adriance, Elizabeth (14, female, New York) 32b, 40

Adriance, Francis (9, female, Texas) 32b, 42

Adriance, Jane (32, female, New York) 32b, 39

Adriance, John (7, male, Texas) 33a, 1

Alexander, Amos (2, male, Texas) 30b, 8

Alexander, Edwin (5, male, Texas) 30b, 7

Alexander, Jane (25, female, Tennessee) 30b, 5

Alexander, Liman (34, male, farmer, Pennsylvania) 30b, 4

Alexander, William (7, male, Georgia) 30b, 6

Allen, Archibald (15, male, Kentucky) 32b, 2

Allen, Clement (40, male, farmer, 3804, Kentucky) 32a, 37

Allen, Felix (10, male, Kentucky) 32b, 4

Allen, James (14, male, Texas) 32a, 39

Allen, James (12, male, Kentucky) 32b, 3

Allen, John (8, male, Texas) 32a, 42

Allen, Mary (12, female, twin, Texas) 32a, 41

Allen, Mary Anne (32, female, Kentucky) 32a, 38

Allen, Sarah (2, female, Texas) 32b, 1

Allen, Thomas (12, male, twin, Texas) 32a, 40

Allen, William (5, male, Texas) 32b, 5

Alley, Abraham (47, male, farmer, 6390, Missouri) 28a, 28

Alley, John (4, male, Texas) 28a, 32

Alley, Laura (12, female, Texas) 28a, 30

Alley, Mary (6, female, Texas) 28a, 31

Alley, Nancy (30, female, Missouri) 28a, 29

Alley, William (49, male, farmer, 8886, Missouri) 28a, 20

Alley, William (1, male, Texas) 28a, 33

Amel [Emmel], Adelia (42, female, Germany) 42a, 11

Amel [Emmel], Catherine (9, female, Germany) 42a, 15

Amel [Emmel], Elizabeth (17, female, Germany) 42a, 12

Amel [Emmel], John (48, male, cooper, Germany) 42a, 10

Amel [Emmel], John (13, male, Germany) 42a, 14

Amel [Emmel], Mary (6, female, Germany) 42a, 16

Amel [Emmel], Peter (15, male, Germany) 42a, 13

Amerman, Almaria (7, female, New York) 31a, 1

Amerman, Anna (40, female, New York) 30b, 42

Amerman, Henry (35, male, farmer, New York) 30b, 41

Andrew, A. G (40, male, farmer, Georgia) 30a, 38

Andrew, Elizabeth (1, female, Texas) 30b, 2

Andrew, John (3, male, Texas) 30b, 1

Andrew, Joseph (7, male, Texas) 30a, 41

Andrew, Lucinda (36, female, Georgia) 30a, 39

Andrew, Mary (5, female, Texas) 30a, 42

Andrew, William (11, male, Texas) 30a, 40

Ashler, Gerard (4, male, Germany) 36a, 1

Ashler, John (42, male, farmer, Germany) 35b, 41

Ashler, Louis (2, male, Texas) 36a, 2

Ashler, Mary (30, female, Germany) 35b, 42

Atkins [Oetkins], Catherine (5, male, Germany) 36b, 18

Atkins [Oetkins], George (18, male, farmer, Germany) 36b, 14

Atkins [Oetkins], Johanna (2, female, Germany) 36b, 19

Atkins [Oetkins], John (14, male, Germany) 36b, 15

Atkins [Oetkins], John F. (50, male, farmer, 110, Germany) 36b, 12

Atkins [Oetkins], Margaret (12, female, Germany) 36b, 16

Atkins [Oetkins], Raynard (7, male, Germany) 36b, 17

Atkins [Oetkins], Sophia (45, female, Germany) 36b, 13

Austin, Blanch (22, female, Georgia) 26a, 28

Austin, John Augustine (3, male, Texas) 26a, 29

Austin, Robert (1, male, Texas) 26a, 30

Austin, William (41, male, Virginia) 26a, 27

Baggerman, Caroline (37, female, Germany) 43b, 11

Baggerman, E. (37, male, farmer, 60, Germany) 43b, 10

Baggerman, Frederich (2, male, Texas) 43b, 12

Bailey, B. H. (34, male, mechanic, Kentucky) 27b, 29

Bailey, Katherine (16, female, Georgia) 27b, 30

Baimer, Elizabeth (40, female, farmer, Germany) 37b, 40

Baimer, George (12, male, Germany) 37b, 42

Baimer, Henry (16, male, farmer, Germany) 37b, 41

Baimer, Lewis (4, male, Texas) 38a, 2

Baimer, Louisa (10, female, Texas) 38a, 1

Baker, Berthi (6/12, female, Texas) 34a, 21

Baker, Charles (8, male, Germany) 34a, 20

Baker, Dinah (36, female, Germany) 34a, 17

Baker, Earnest (10, male, Germany) 34a, 19

Baker, Edward (12, male, Germany) 34a, 18

Baker, Eliza (6/12, female, Texas) 33a, 22

Baker, Frederick (37, male, doctor, 50, Germany) 34a, 16

Baker, Mate (25, female, Germany) 33a, 21

Baker, Theodore (35, male, druggist, 200, Germany) 33a, 20

Barnet, Phoebe (20, female, Pennsylvania) 26b, 15

Barton, Henry (37, male, laborer, Germany) 39b, 19

Bass, William (30, male, farmer, North Carolina) 32b, 22

Bateman, Benjamin (11, male, Georgia) 31b, 13

Bateman, Julia (14, female, Georgia) 31b, 12

Bateman, Martha (16, female, Georgia) 31b, 11

Bateman, Thomas (52, male, farmer, South Carolina) 31b, 9

Bateman, Thomas (17, male, Georgia) 31b, 10

Baugh, Herman (22, male, Germany) 39b, 31

Beazley, John (30, male, farmer, Germany) 42b, 9

Beeson, Abel (36, male, farmer, 3000, Tennessee) 26a, 11

Beeson, Ann (11, female, Texas) 26a, 14

Beeson, Benjamin (5, male, twin, Texas) 26a, 15

Beeson, Collins (5, male, twin, Texas) 26a, 16

Beeson, Dolores (30, female, Mexico) 26a, 12

Beeson, Leander (33, male, grazier, 260, Tennessee) 26b, 22

Beeson, Leander (10, male, Texas) 26b, 24

Beeson, Minningham (3, male, Texas) 26a, 17

Beeson, Nepsey (13, female, Texas) 26a, 13

Beeson, Rebecca (27, female, Pennsylvania) 26b, 23

Berchhel [Burttschell], Antoine (22, male, farmer, Germany) 35b, 9

Berchhel [Burttschell], Elizabeth (54, female, farmer, 70, Germany) 35b, 7

Berchhel [Burttschell], Frank (25, male, painter, Germany) 35b, 8

Berchhel [Burttschell], Henry (11, male, Germany) 35b, 12

Berchhel [Burttschell], Jacob (15, male, farmer, Germany) 35b, 11

Berchhel [Burttschell], Joseph (17, male, farmer, Germany) 35b, 10

Berchhel [Burttschell], Sophia (13, female, Germany) 35b, 13

Berlkehoff, August (24, male, blacksmith, Germany) 33a, 36

Berry, Catherine (44, female, Georgia) 29a, 15

Berry, George (3, male, Texas) 29a, 20

Berry, Harriet (17, female, Georgia) 29a, 16

Berry, John (14, male, Georgia) 29a, 17

Berry, John (19, male, Texas) 42b, 25

Berry, Samuel (52, male, farmer, 1200, South Carolina) 29a, 14

Berry, Sarah Anne (12, female, Georgia) 29a, 18

Berry, Virgel (10, male, Texas) 29a, 19

Besch, Alexander (16, male, blacksmith, Germany) 41a, 7

Besch, Amel (12, male, Germany) 41a, 8

Besch, Antonia (45, female, Germany) 41a, 5

Besch, Charles (18, male, blacksmith, Germany) 41a, 6

Besch, Ferdinand (50, male, gunsmith, 300, Germany) 41a, 4

Beusher, Francisca (4, female, at sea) 36a, 42

Beusher, Henry (40, male, farmer, 200, Germany) 36a, 40

Beusher, Louisa (2, female, Texas) 36b, 1

Beusher, Mary (30, female, Germany) 36a, 41

Bezing, Christian (45, female, Germany) 37a, 8

Bezing, Fredericka (2, female, Texas) 37a, 10

Bezing, Henry (5, male, Texas) 37a, 9

Bezing, Henry W. (51, male, farmer, 40, Germany) 37a, 7

Bezing, Odeline (14, female, Germany) 37a, 11

Blanton, Annette (8, female, Texas) 32a, 34

Blanton, Elizabeth (1, female, Texas) 32a, 33

Blanton, James (2, male, Texas) 32a, 32

Blanton, Mary Anne (4, female, Texas) 32a, 31

Blanton, R. J. (36, male, mechanic, 100, South Carolina) 32a, 29

Blanton, Sarah Anne (22, female, Alabama) 32a, 30

Bock, Charles (54, male, blacksmith, Germany) 28b, 25

Bock, Charles (15, male, laborer, Germany) 28b, 27

Bock, Henry (21, male, laborer, Germany) 28b, 26

Bolten, Frederick (50, male, farmer, Germany) 37b, 34

Bonds, A. J. (36, male, farmer, 500, South Carolina) 27b, 9

Bonds, Edie (23, female, Alabama) 27b, 14

Bonds, Martha (5, female, Texas) 27b, 11

Bonds, Melissa (30, female, Georgia) 41a, 28

Bonds, Noah (32, male, farmer, 2000, South Carolina) 41a, 27

Bonds, Penny Anne (25, female, North Carolina) 27b, 10

Bonds, Robert (6, male, Georgia) 27b, 15

Bonds, William (30, male, farmer, 400, Georgia) 27b, 13

Bonzano, E. J. (27, male, merchant, Germany) 40b, 34

Bonzano, Mary (16, female, Pennsylvania) 40b, 35

Boscamp [Voskamp], Henry (34, male, farmer, 100, Germany) 38b, 11

Bostick, Absolum (1, male, Texas) 40a, 19

Bostick, Lavinia (4, female, Texas) 40a, 18

Bostick, Martha (5, female, Texas) 40a, 17

Bostick, Sion R. (30, male, farmer, 4000, Alabama) 40a, 14

Bostick, Susan (27, female, Georgia) 40a, 15

Bostick, Susan (7, female, Texas) 40a, 16

Botard, Elizabeth (10, female, Germany) 41a, 25

Botard, John B. (33, male, mechanic, 1700, France) 41a, 23

Botard, Margaret (22, female, Germany) 41a, 24

Bridge, James (11, male, Texas) 42b, 18

Bridge, Luke (16, male, Texas) 42b, 17

Bridge, Mary Anne (3, female, Texas) 42b, 20

Bridge, Samuel (84, male, Massachusetts) 42b, 22

Bridge, Sarah (26, female, North Carolina) 42b, 16

Bridge, Walter (6/12, male, Texas) 42b, 21

Bridge, William (42, male, farmer, 5000, Missouri) 42b, 15

Bridge, William (7, male, Texas) 42b, 19

Broad, Barnard (4, male, Texas) 34a, 32

Broad, Jacob (23, male, farmer, Germany) 34a, 33

Broad, John (28, male, farmer, 200, Germany) 34a, 22

Broad, John (58, male, farmer, 60, Germany) 34a, 29

Broad, John (2, male, Texas) 34a, 35

Broad, Joseph (4, male, Texas) 34a, 24

Broad, Joseph (4/12, male, Texas) 34a, 36

Broad, Josephine (21, female, Germany) 34a, 23

Broad, Josephine (2, female, Texas) 34a, 25

Broad, Josephine (23, female, Germany) 34a, 34

Broad, Nicholas (16, male, farmer, Germany) 34a, 31

Broad, Philip (19, male, farmer, Germany) 34a, 30

Broad, Sophia (14, female, Germany) 34a, 37

Broden, Adam (7, male, Germany) 34b, 42

Broden, Adam (31, male, farmer, 370, Germany) 39a, 35

Broden, Andrew (40, male, farmer, 50, Germany) 35a, 18

Broden, Andrew (12, male, Germany) 35a, 22

Broden, Anna (3, female, Germany) 35a, 26

Broden, Antone (15, male, farmer, Germany) 35a, 20

Broden, Antonio (35, male, farmer, 50, Germany) 34b, 40

Broden, Barbara (2, female, Germany) 35a, 27

Broden, Catherine (37, female, Germany) 35a, 19

Broden, Catherine (14, female, Germany) 35a, 21

Broden, Elizabeth (32, female, Germany) 39a, 36

Broden, Eve (9, female, Germany) 35a, 24

Broden, Frances (2, female, Texas) 39a, 38

Broden, Gertrude (11, female, Germany) 35a, 23

Broden, Johanna (3/12, female, Texas) 35a, 28

Broden, Johannah (5, female, Germany) 35a, 1

Broden, John (4, male, Texas) 35a, 2

Broden, John (4, male, Texas) 39a, 37

Broden, John (27, male, farmer, Germany) 39a, 39

Broden, Joseph (2, male, Texas) 35a, 3

Broden, Magreda (6, female, Germany) 35a, 25

Broden, Margerita (34, female, Germany) 34b, 41

Broun [Brune], Adolph (1, male, Texas) 34b, 29

Broun [Brune], Caroline (4, female, Texas) 34b, 28

Broun [Brune], Caroline (1, female, Texas) 36b, 9

Broun [Brune], Florense (3, male, Texas) 36b, 8

Broun [Brune], Fredericka (28, female, Germany) 36b, 7

Broun [Brune], George (42, male, farmer, 200, Germany) 34b, 24

Broun [Brune], George (6, male, Texas) 34b, 27

Broun [Brune], Henrietta (30, female, Germany) 34b, 25

Broun [Brune], Louisa (9, female, Germany) 34b, 26

Broun [Brune], Luis (32, male, farmer, 165, Germany) 36b, 6

Brow, Alerd (35, male, farmer, 300, Germany) 42b, 8

Brown, John D. (26, male, farmer, 1600, Kentucky) 29b, 13

Brown, Mary Anne (17, female, Tennessee) 29b, 14

Brown, Pearcie (1, male, Texas) 29b, 15

Brown, Thomas (30, male, Georgia) 40b, 36

Bruton, Elizabeth (40, female, South Carolina) 42b, 26

Bruton, Elizabeth (6, female, Texas) 42b, 33

Bruton, George (10, male, Texas) 42b, 32

Bruton, Rebecca (16, female, Tennessee) 42b, 29

Bruton, Reuben (20, male, Tennessee) 42b, 27

Bruton, Samuel (16, male, Mississippi) 42b, 30

Bruton, Seylas (12, male, Texas) 42b, 31

Bruton, Willie (18, male, Tennessee) 42b, 28

Buckly, Henry (51, male, farmer, Virginia) 30a, 4

Burnum, Joseph (22, male, horse breaker, Texas) 42a, 4

Burthholdt, Christian (24, female, Germany) 40b, 31

Burthholdt, F. (48, male, ferryman, Germany) 40b, 30

Burthholdt, Frederich (19, male, laborer, Germany) 40b, 32

Calden [Kahlden], Frederick (20, male, farmer, Germany) 35b, 25

Caller, Harrison (5, male, Texas) 32b, 11

Caller, J. M. (38, male, farmer, 1000, Pennsylvania) 32b, 8

Caller, Mary (32, female, Pennsylvania) 32b, 9

Caller, Olivia (12, female, Pennsylvania) 32b, 10

Carroll, R. J. (30, male, farmer, 7000, Alabama) 26b, 14

Carter, Armsted (60, male, farmer, 10530, Virginia) 30b, 29

Carter, Ashley (16, male, Mississippi) 30b, 33

Carter, Charles (1/12, male, Texas) 30b, 37

Carter, John (20, male, Mississippi) 30b, 31

Carter, Lavinia (2, female, Texas) 30b, 36

Carter, Lydia (5, female, Texas) 30b, 35

Carter, Robert (18, male, Mississippi) 30b, 32

Carter, Susan (42, female, Virginia) 30b, 30

Carter, Texas (10, female, Mississippi) 30b, 34

Catchtear, Elizabeth (20, female, laborer, Germany) 43b, 33

Cherry, Charlotte (17, female, Florida) 43a, 1

Cherry, Emily (1, female, Texas) 42a, 41

Cherry, James L. (34, male, merchant, 900, South Carolina) 42a, 39

Cherry, Sarah (19, female, Florida) 42a, 40

Cherry, Thomas (23, male, farmer, 750, Alabama) 42b, 42

Cherry, Wesley (14, male, Alabama) 43b, 25

Cherry, William (18, male, Alabama) 43b, 24

Christe, Carlos (4, male, Texas) 38a, 41

Christe, Catherine (18, female, Germany) 38a, 39

Christe, Francis (38, male, farmer, 50, Germany) 38a, 36

Christe, Francis (19, male, farmer, Germany) 38a, 38

Christe, George (16, male, Germany) 38a, 40

Christe, Gertrude (40, female, Germany) 38a, 37

Cleveland, Cynthia (54, female, New York) 29b, 19

Cleveland, Cynthia (16, female, New York) 29b, 21

Cleveland, Emeline (18, female, New York) 29b, 20

Cleveland, Horatio J. (63, male, farmer, 200, unknown) 29b, 18

Cleveland, William (10, male, Texas) 29b, 22

Coffee, Aramenta (9, female, Alabama) 43a, 36

Coffee, Cleveland (4, male, Texas) 43a, 38

Coffee, L. M. (42, male, laborer, 600, Kentucky) 43a, 33

Coffee, Mansil (11, male, Alabama) 43a, 35

Coffee, Mary (35, female, Tennessee) 43a, 34

Coffee, Robert (2, male, Texas) 43a, 39

Coffee, William (6, male, Texas) 43a, 37

Cole, Joseph (25, male, farmer, Duhoring) 32a, 23

Cole, Peter (36, male, farmer, 320, Duhoring) 32a, 22

Cooper, Adeline (11, female, Texas) 40b, 13

Cooper, California (1, female, Texas) 40b, 15

Cooper, Dillard (35, male, farmer, 300, South Carolina) 40b, 9

Cooper, Elizabeth (3, female, Texas) 40b, 14

Cooper, Jasper (16, male, farmer, Alabama) 40b, 11

Cooper, Lucinda (34, female, South Carolina) 40b, 10

Cooper, Newton (13, male, Tennessee) 40b, 12

Cordes, Elias (10, male, Louisiana) 26b, 40

Cordes, Elizabeth (15, female, Louisiana) 26b, 37

Cordes, Joel (2, male, Louisiana) 27a, 1

Cordes, Joseph (11, male, Louisiana) 26b, 39

Cordes, Lotty (30, female, Louisiana) 26b, 36

Cordes, Lotty (8, female, Louisiana) 26b, 41

Cordes, Shepherd (35, male, mechanic, Louisiana) 26b, 35

Cordes, Shepherd (5, male, Louisiana) 26b, 42

Cordes, Susan (12, female, Louisiana) 26b, 38

Cotesleven, Anna (17, female, Germany) 39a, 21

Cotesleven, Barti (10, female, Germany) 39a, 23

Cotesleven, Christian (50, female, Germany) 39a, 20

Cotesleven, John (45, male, board cutter, Germany) 39a, 19

Cotesleven, Lenkin (13, female, Germany) 39a, 22

Cox, Francis (2/12, female, Texas) 43b, 23

Cox, G. W. (37, male, farmer, 200, North Carolina) 43b, 18

Cox, George (7, male, Texas) 43b, 20

Cox, Mary (27, female, South Carolina) 43b, 19

Cox, Mary (2, female, Texas) 43b, 22

Cox, Robert (4, male, Texas) 43b, 21

Cravy [Greve?], Dedrich (28, male, farmer, Germany) 36a, 25

Cravy [Greve?], Henry (4, male, Germany) 36a, 27

Cravy [Greve?], Made (31, female, Germany) 36a, 26

Cravy [Greve?], Mary (2, female, Texas) 36a, 28

Crawford, Georgina (11, female, twin, Texas) 26b, 3

Crawford, Jesse (11, male, twin, Texas) 26b, 2

Crawford, Martha (4, female, Texas) 26b, 6

Crawford, Nancy (2, female, Texas) 26b, 7

Crawford, Rebecca (7, female, Texas) 26b, 4

Crawford, Sarah (28, female, Alabama) 26b, 1

Crawford, William (42, male, day laborer, Tennessee) 26a, 42

Crawford, William (5, male, Texas) 26b, 5

Crenshaw, Mary Anne (19, female, Tennessee) 29b, 17

Crenshaw, O. B. (31, male, farmer, 700, Tennessee) 29b, 16

Crier, Andrew (30, male, farmer, 320, Arkansas) 31b, 34

Crier, Eliza (14, female, Texas) 31b, 31

Crier, John (60, male, farmer, 4500, Florida) 31b, 29

Crier, Polly (28, female, Louisiana) 31b, 30

Crier, William (13, male, Texas) 31b, 32

Cummings, Washington (17, male, farmer, Tennessee) 31b, 35

Curry, Jane (75, female, Tennessee) 38b, 37

Dampke, Alas (45, male, farmer, Germany) 38a, 42

Dampke, Catherine (30, female, Germany) 38a, 33

Dampke, Gerard (40, male, farmer, 50, Germany) 38a, 32

Dampke, Louisa (6/12, female, Texas) 38a, 35

Dampke, Mary (50, female, Germany) 38b, 1

Dampke, Wilhelmina (2, female, Texas) 38a, 34

Daniels, Amanda (22, female, Tennessee) 31a, 40

Daniels, Cynthia (45, female, Missouri) 31a, 8

Daniels, Cynthia (11, female, Texas) 31a, 11

Daniels, James M. (26, male, mechanic, Missouri) 31a, 39

Daniels, Mary (6, female, Texas) 31a, 12

Daniels, Virginia (13, female, Texas) 31a, 10

Daniels, Williamson (52, male, farmer, 6000, Pennsylvania) 31a, 7

Daniels, Williamson (17, male, farmer, Texas) 31a, 9

David, Adeline (1, female, Texas) 28b, 5

David, Caroline (16, female, North Carolina) 28a, 42

David, Elizabeth (36, female, North Carolina) 28a, 41

David, John (11, male, Tennessee) 28b, 2

David, Laura Anne (8, female, Tennessee) 28b, 3

David, Mary (6, female, Texas) 28b, 4

David, William (49, male, farmer, 1400, North Carolina) 28a, 40

David, William (14, male, North Carolina) 28b, 1

Deserin, Leon (46, male, farmer, 400, France) 30a, 18

Deserin, Leonea (4, female, Texas) 30a, 21

Deserin, Mary (14, female, France) 30a, 20

Deserin, Tilla (36, female, France) 30a, 19

Deweis, Angelica (20, female, Germany) 43b, 15

Deweis, Emily (9, female, Texas) 43b, 17

Deweis, Lydia (2, female, Texas) 43b, 16

Deweis, W. B. (51, male, farmer, 2000, Virginia) 43b, 14

Dick, August (2, male, Germany) 33b, 21

Dick, Josephine (27, female, Germany) 33b, 20

Dick, Reynard (30, male, farmer, 500, Germany) 33b, 19

Dick, Washington (6/12, male, Texas) 33b, 22

Dickman, Francis (6/12, female, Texas) 32b, 37

Dickman, Gertrude (28, female, Germany) 32b, 36

Dickman, Henry (25, male, farmer, Germany) 32b, 35

Dive, Wilhelmina (28, female, Germany) 37b, 5

Doer, Carol (45, male, farmer, Germany) 33a, 23

Doer, Cosiliah (3, female, Germany) 33a, 26

Doer, Justina (34, female, Germany) 33a, 24

Doer, Mariah (6, female, Germany) 33a, 27

Doer, Wilhelmina (9, female, Germany) 33a, 25

Draub, Edward (10, male, Texas) 27a, 4

Draub, Ferdinand (30, male, printer, 500, Germany) 27a, 2

Draub, Jamima (40, female, Louisiana) 27a, 3

Dresler, Henry (40, male, farmer, 150, Germany) 28b, 22

Dresler, Mary (39, female, Germany) 28b, 23

Dresler, Mary (10, female, Germany) 28b, 24

Dryer, Amelia (14, female, Germany) 28b, 30

Dryer, Elizabeth (66, female, Germany) 36b, 40

Dryer, Henry (44, male, laborer, 150, Germany) 28b, 28

Dryer, Henry (12, male, Germany) 28b, 31

Dryer, Herman (9, male, Germany) 28b, 32

Dryer, Joseph (5, male, Texas) 28b, 35

Dryer, Justinia (7, female, Germany) 28b, 34

Dryer, Mary (14, female, Germany) 28b, 33

Dryer, Pamela (14, female, Germany) 43a, 2

Dryer, Sucky (6/12, female, Texas) 28b, 36

Dryer, Susannah (44, female, Germany) 28b, 29

Dunlevy, Adelaide (4, female, Texas) 38b, 25

Dunlevy, Alexander (31, male, farmer, North Carolina) 38b, 16

Dunlevy, Delila (31, female, Virginia) 38b, 21

Dunlevy, Elizabeth (25, female, Florida) 38b, 17

Dunlevy, Henry (5, male, Texas) 38b, 19

Dunlevy, John (13, male, Texas) 38b, 22

Dunlevy, Lenora (8, female, Texas) 38b, 24

Dunlevy, Margaret (11, female, Alabama) 38b, 18

Dunlevy, William (36, male, farmer, North Carolina) 38b, 20

Dunlevy, William (9, male, Texas) 38b, 23

[Earp], Elizabeth (6, female, Texas) 27b, 35

[Earp], Martha (8, female, Texas) 27b, 34

Edge, Martha (19, female, Georgia) 31a, 22

Edge, Nancy (45, female, Georgia) 31a, 21

Edge, Washington (16, male, farmer, Georgia) 31a, 23

Ehlinger, Charles (24, male, farmer, 5000, Duhoring) 32a, 18

Ehlinger, Henry (9, male, Texas) 32a, 20

Ehlinger, Mary Anne (48, female, Duhoring) 32a, 21

Ehlinger, Wilhelmina (17, female, Duhoring) 32a, 19

Erbahn, Albert (30, male, laborer, Germany) 39b, 18

Farmer, David (10, male, Georgia) 38a, 14

Farmer, Jesse (23, male, farmer, Georgia) 38a, 12

Farmer, Jesse W. (50, male, farmer, Virginia) 38a, 9

Farmer, John (21, male, farmer, Georgia) 38a, 13

Farmer, Joseph (25, male, farmer, Georgia) 38a, 11

Farmer, Martha (46, female, Georgia) 38a, 10

Farmer, Morris (6, male, Georgia) 38a, 15

Fearncamp, Barnard (50, male, farmer, 656, Germany) 33a, 4

Fearncamp, Bernard (19, male, farmer, Germany) 33a, 5

Fearncamp, Gerard (41, male, blacksmith, 125, Germany) 36b, 23

Fearncamp, Gerard (4, male, Germany) 36b, 27

Fearncamp, Hellina (2, female, Texas) 36b, 28

Fearncamp, Henry (10, male, Germany) 36b, 25

Fearncamp, Josephine (7, female, Germany) 36b, 26

Fearncamp, Lampkin (9, female, Germany) 33a, 7

Fearncamp, Sophia (12, female, Germany) 33a, 6

Fearncamp, Wilhelmina (36, female, Germany) 36b, 24

Fearncum, Balnard (19, male, farmer, Germany) 32a, 7

Fearncum, George (25, male, farmer, 150, Germany) 32a, 4

Fearncum, Tenar (30, female, Germany) 32a, 5

Fearncum, Wilhelmina (3/12, female, Texas) 32a, 6

Ferril, Francis (45, male, farmer, North Carolina) 32b, 16

Ficken, Hellina (36, female, Germany) 35b, 27

Ficken, Hellina (3, female, Germany) 35b, 29

Ficken, Hiat (19, male, farmer, Germany) 36a, 33

Ficken, John (35, male, farmer, Germany) 35b, 26

Ficken, Louisa (10, female, Germany) 35b, 28

Fint, G. (20, male, Germany) 33a, 11

Fitzgerald, Alexander (28, male, farmer, Alabama) 31a, 37

Fitzgerald, Julia (13, female, Tennessee) 31a, 38

Fitzgerald, Rebecca (57, female, South Carolina) 31a, 36

Fitzgerald, William (63, male, farmer, 12000, Virginia) 31a, 35

Fleming, Mathew (50, male, South Carolina) 29a, 29

Foglesunck [Vogelsang], Carol (1, female, Texas) 36a, 39

Foglesunck [Vogelsang], Dedrich (35, male, farmer, 200, Germany) 36a, 34

Foglesunck [Vogelsang], Frederick (3, male, Texas) 36a, 37

Foglesunck [Vogelsang], Henry (5, male, Germany) 36a, 36

Foglesunck [Vogelsang], Wilhelmina (29, female, Germany) 36a, 35

Foglesunck [Vogelsang], Wilhelmina (3, female, Texas) 36a, 38

Folts, A. J. (30, male, farmer, North Carolina) 39a, 24

Folts, Martha (1, female, Texas) 39a, 27

Folts, Mary (21, female, Tennessee) 39a, 25

Folts, Mary (3, female, Tennessee) 39a, 26

Foshay, Harmon (21, male, merchant, New York) 42a, 42

Frank, Edward (34, male, farmer, Germany) 36b, 11

Franklin, Jane (4, female, Texas) 31b, 33

Frels, Eliza (25, female, Germany) 33a, 15

Frels, Ellenah (2, female, Texas) 33a, 10

Frels, H. (30, male, farmer, 1500, Germany) 33a, 8

Frels, Jerard (25, male, farmer, 800, Germany) 33a, 14

Frels, Johannah (22, female, Germany) 33a, 9

Frels, Theodore (2, male, Texas) 33a, 17

Frels, William (4, male, Texas) 33a, 16

Frels, William (39, male, farmer, 4237, Germany) 37b, 4

Fry, Houston (4, male, Germany) 34b, 38

Fry, John (33, male, farmer, 110, Germany) 34b, 34

Fry, John (1/12, male, Texas) 34b, 39

Fry, Justina (40, male, Germany) 34b, 36

Fry, Peter (41, male, farmer, Germany) 34b, 35

Fry, Peter (8, male, Germany) 34b, 37

Gadke, Henry (36, male, blacksmith, Germany) 27a, 28

Gadke, Henry (11, male, Germany) 27a, 30

Gadke, Mary (34, female, Germany) 27a, 29

Gadke, Mary (9, female, Germany) 27a, 31

Gedke, William (47, male, laborer, Germany) 39b, 38

Geistman, Barnard (30, male, farmer, Germany) 38a, 3

George, August (36, male, farmer, Germany) 33a, 13

George, Henry (28, male, farmer, Germany) 33a, 12

Gieseke, August (9, male, Germany) 37b, 3

Gieseke, Charles (50, male, farmer, Germany) 37a, 37

Gieseke, Earnest (18, male, twin, farmer, Germany) 37a, 39

Gieseke, Francis (11, male, Germany) 37b, 2

Gieseke, Fritz (18, male, twin, farmer, Germany) 37a, 40

Gieseke, Herman (16, male, Germany) 37a, 41

Gieseke, Matilda (15, female, Germany) 37a, 42

Gieseke, Robert (13, male, Germany) 37b, 1

Gieseke, Theodore (20, male, farmer, Germany) 37a, 38

Gilbert, Eliza (8, female, Texas) 32b, 33

Gilbert, Mary (35, female, Louisiana) 32b, 32

Gilbert, Thomas Y. (38, male, farmer, Louisiana) 32b, 31

Giseske, Charles (40, male, hotel keeper, 5000, Germany) 40b, 26

Giseske, Elizabeth (27, female, France) 40b, 27

Gregg, Harrison (30, male, farmer, Pennsylvania) 31b, 24

Gregg, Martha (18, female, Georgia) 31b, 25

Griffith, Cecilia (22, female, Alabama) 41b, 16

Griffith, James (26, male, school teacher, Alabama) 41b, 15

Gross, Christian (14, male, Germany) 38b, 38

Hagermann, Dorothy (49, female, Germany) 34b, 31

Hagermann, Henry (56, male, farmer, Germany) 34b, 30

