Nesbitt Memorial Library
Columbus, Texas

Last Updated February 20, 2015
Use "CTRL F" to Search This Page
Click Here to Return to Home Page

Click Here to Return to History & Genealogy Materials

Twelfth Census of the United States (1900)
Colorado County, Texas
Surnames Beginning With T

Links to Colorado County Census

 

 

Taffel, Bernhard (head, white, male, 67, Germany) 21, 15B, 76

Tait, Charles William (son, white, male, 7/12, Texas) 14, 1A, 43

Tait, Hattie L. (daughter, white, female, 2, Texas) 14, 1A, 42

Tait, Jacob (uncle, black, male, 45, Texas) 15, 9A, 40

Tait, Matilda L. (wife, white, female, 30, Texas) 14, 1A, 41

Tait, Robert (head, white, male, 44, Texas) 16, 8A, 2

Tait, William (head, white, male, 39, Texas) 14, 1A, 40

Taitom [Tatum], Cherry (daughter, black, female, 2, Texas) 16, 17A, 5

Taitom [Tatum], Isola (daughter, black, female, 5, Texas) 16, 17A, 3

Taitom [Tatum], Mary (wife, black, female, 32, Texas) 16, 26A, 19

Taitom [Tatum], Massalla (daughter, black, female, 3, Texas) 16, 17A, 4

Taitom [Tatum], Robert (head, black, male, 34, Texas) 16, 17A, 1

Taitom [Tatum], Sussie (wife, black, female, 30, Texas) 16, 17A, 2

Taitom [Tatum], Washington (head, black, male, 39, Texas) 16, 26A, 18

Tannenberger, Heinrich (son, white, male, 12, Germany) 17, 6B, 57

Tannenberger, Henry (head, white, male, 35, Germany) 17, 6B, 55

Tannenberger, Rosalie (wife, white, female, 33, Germany) 17, 6B, 56

Tanner, Caroline (head, black, female, 67, North Carolina) 15, 5A, 39

Tanner, Charley (son, white, male, 14, Texas) 14, 6A, 31

Tanner, Cynthy H. (wife, white, female, 51, Tennessee) 14, 6A, 27

Tanner, Della (daughter, black, female, 26, Texas) 15, 5A, 42

Tanner, Elizabeth (daughter, black, female, 32, Texas) 15, 5A, 41

Tanner, Ellen (daughter, black, female, 42, Texas) 15, 5A, 40

Tanner, Etta (wife, white, female, 26, Texas) 16, 8A, 4

Tanner, Eugene (son, black, male, 24, Texas) 15, 5A, 43

Tanner, F. A. (head, white, male, 57, Tennessee) 14, 6A, 26

Tanner, Harry B. (son, white, male, 33, Texas) 14, 6A, 28

Tanner, Jeff (head, black, male, 36, Texas) 15, 19A, 12

Tanner, John (son, white, male, 20, Texas) 14, 6A, 29

Tanner, Josephine (wife, black, female, 38, Texas) 15, 11B, 75

Tanner, Josephine (wife, black, female, 29, Texas) 15, 19A, 13

Tanner, Mary (daughter, white, female, 16, Texas) 14, 6A, 30

Tanner, Sam (head, black, male, 41, Texas) 15, 11B, 74

Tanner, Stephen C. (head, white, male, 31, Texas) 16, 8A, 3

Tanner, Willie (son, black, male, 8, Tennessee) 15, 19A, 14

Tannheiser, Marie (daughter, white, female, 10, Texas) 22, 8A, 45

Tannheiser, Sophie (daughter, white, female, 12, Texas) 22, 8A, 44

Tannick, Constance (daughter, white, female, 4, Texas) 18, 3B, 96

Tannick, Francisca (mother, white, female, 73, Bohemia) 18, 3B, 98

Tannick, Frank (head, white, male, 27, Austria) 18, 5A, 33

Tannick, Joe (head, white, male, 28, Austria) 18, 3B, 93

Tannick, John (son, white, male, 5, Texas) 18, 3B, 95

Tannick, Marey (wife, white, female, 23, Texas) 18, 5A, 34

Tannick, Mary (wife, white, female, 23, Bohemia) 18, 3B, 94

Tannick, Richard (son, white, male, 9/12, Texas) 18, 5A, 35

Tannick, Valentine (daughter, white, female, 5/12, Texas) 18, 3B, 97

Tatter, Joseph (boarder, white, male, 22, Texas) 16, 22A, 41

Tatters, Chris (head, white, male, 62, England) 27, 5B, 94

Tatters, Grace (daughter, white, female, 2, Texas) 27, 3B, 81

Tatters, John (head, white, male, 29, England) 27, 3B, 79

Tatters, Lula (wife, white, female, 46, Texas) 27, 5B, 95

Tatters, Martha (wife, white, female, 22, Kentucky) 27, 3B, 80

Tatters, Myrtle (daughter, white, female, 10/12, Texas) 27, 3B, 82

Tatum, James (head, black, male, 30, Texas) 14, 3B, 83

Tatum, Lily (adopted daughter, black, female, 9, Texas) 27, 7A, 22

Taylor, [illegible] (head, black, male, 69, Virginia) 20, 13B, 60

Taylor, Adam (son, black, male, 5, Texas) 15, 8B, 91

Taylor, Adam (head, black, male, 55, Tennessee) 15, 9B, 67

Taylor, Adie (stepdaughter, black, female, 15, Texas) 15, 5B, 79

Taylor, Albert (son, white, male, 28, Georgia) 17, 4B, 53

Taylor, Albert (son, black, male, 10/12, Texas) 19, 5A, 12

Taylor, Albert (head, black, male, 33, Texas) 26, 12A, 8

Taylor, Alberta (lodger, black, female, 8, Texas) 14, 13A, 43

Taylor, Alexander (head, black, male, 47, Tennessee) 19, 5A, 1

Taylor, Alice (head, black, female, 39, Texas) 15, 16B, 72

Taylor, Amanda (pauper, black, female, 60, Texas) 24, 10A, 27

Taylor, Arthur Neal (son, white, male, 7, Texas) 18, 10B, 92

Taylor, Carrie (daughter, black, female, 3, Texas) 19, 5A, 11

Taylor, Charles (head, white, male, 52, Louisiana) 15, 10B, 92

Taylor, Charles A. (son, black, male, 17, Texas) 15, 9B, 69

Taylor, Cleve (son, black, male, 11, Texas) 19, 5A, 8

Taylor, Cleve (son, white, male, 7, Texas) 20, 6B, 81

Taylor, Cliffton D. (son, white, male, 11, Texas) 15, 1B, 55

Taylor, Cora (daughter, black, female, 5, Texas) 27, 4A, 8

Taylor, Cordie M. (daughter, white, female, 10, Texas) 20, 4B, 80

Taylor, Creede (son, black, male, 2, Texas) 17, 11B, 92

Taylor, Deedy (daughter, black, female, 7, Texas) 19, 4B, 91

Taylor, Delia (wife, black, female, 37, Texas) 19, 5A, 2

Taylor, Earl (son, white, male, 1/12, Texas) 18, 10B, 95

Taylor, Edward (head, black, male, 29, Texas) 26, 1B, 79

Taylor, Effie (daughter, white, female, 14, Georgia) 17, 4B, 56

Taylor, Eliza (wife, black, female, 28, Texas) 26, 1B, 80

Taylor, Ella (wife, black, female, 52, Mississippi) 15, 8A, 34

Taylor, Elmira (daughter, black, female, 11, Texas) 19, 4B, 89

Taylor, Emily (granddaughter, black, female, 13, Texas) 20, 8A, 47

Taylor, Emily J. (daughter, black, female, 8, Texas) 15, 9B, 71

Taylor, Emma (daughter, black, female, 6, Texas) 19, 5A, 10

Taylor, Erie (daughter, black, female, 8, Texas) 19, 5A, 9

Taylor, Esa (daughter, black, female, 11, Texas) 15, 8B, 90

Taylor, Essie (daughter, black, female, 6, Texas) 17, 11B, 91

Taylor, Eva (daughter, black, female, 1, Texas) 19, 4B, 95

Taylor, Eva (daughter, black, female, 20, Texas) 19, 5A, 3

Taylor, F. M. (head, white, male, 44, Texas) 15, 1B, 52

Taylor, Florence (wife, black, female, 33, Texas) 17, 11B, 55

Taylor, Florence (daughter, black, female, 5, Texas) 19, 4B, 92

Taylor, Florence (daughter, white, female, 11, Texas) 20, 6B, 80

Taylor, Frank (son, black, male, 15, Texas) 15, 8A, 36

Taylor, Frank (head, white, male, 30, Texas) 20, 4B, 76

Taylor, Frank S. (son, white, male, 3, Texas) 20, 4B, 82

Taylor, Frankie (daughter, white, female, 17, Texas) 20, 6B, 78

Taylor, George (son, white, male, 20, Georgia) 17, 4B, 54

Taylor, Hellen H. (daughter, white, female, 5, Texas) 20, 4B, 81

Taylor, Henry (son, white, male, 17, Georgia) 17, 4B, 55

Taylor, Henry (head, black, male, 37, Texas) 17, 11B, 54

Taylor, Henry Lily (son, white, male, 3, Texas) 15, 1B, 58

Taylor, Holland (mother, black, female, 86, North Carolina) 15, 5A, 1

Taylor, James (head, white, male, 30, Texas) 19, 1A, 17

Taylor, James (head, white, male, 52, Tennessee) 20, 6B, 75

Taylor, James (son, white, male, 14, Texas) 20, 6B, 79

Taylor, Jennie (daughter, black, female, 3, Texas) 19, 4B, 93

Taylor, Jimmie (grandson, black, male, 23, Texas) 14, 3B, 54

Taylor, Jimmy (head, black, male, 39, Tennessee) 17, 11B, 89

Taylor, Joe (lodger, black, male, 5, Texas) 14, 13A, 44

Taylor, John (head, black, male, 42, Tennessee) 15, 8B, 85

Taylor, John (son, black, male, 18, Texas) 15, 8B, 88

Taylor, Julia (wife, white, female, 17, Texas) 18, 14A, 36

Taylor, Kate J. (wife, white, female, 36, West Virginia) 15, 1B, 53

Taylor, Kennie (wife, black, female, 38, Texas) 15, 8B, 86

Taylor, Laula V. (wife, white, female, 44, Texas) 15, 10B, 93

Taylor, Lee (son, black, male, 1, Texas) 19, 4B, 94

Taylor, Lehtine (wife, black, female, 38, Texas) 17, 11B, 90

Taylor, Leilva (daughter, black, female, 11, Texas) 17, 11B, 56

Taylor, Light (son, black, male, 17, Texas) 19, 5A, 5

Taylor, Lilla (daughter, white, female, 19, Texas) 18, 5B, 94

Taylor, Lillie (daughter, black, female, 21, Texas) 20, 13B, 61

Taylor, Lillie Lee (daughter, white, female, 6, Texas) 18, 10B, 93

Taylor, Lizzie (niece, white, female, 12, Texas) 14, 12B, 79

Taylor, Lloyd W. (son, white, male, 7, Texas) 15, 1B, 56

Taylor, Louise (wife, black, female, 37, Texas) 19, 4B, 85

Taylor, Lula May (stepdaughter, black, female, 10, Texas) 26, 12A, 11

Taylor, Mabel V. (daughter, black, female, 14, Texas) 15, 9B, 70

Taylor, Mariah (head, black, female, 40, Texas) 15, 8B, 52

Taylor, Martha (head, black, female, 25, Texas) 27, 4A, 6

Taylor, Mary (servant, black, female, unknown, Texas) 14, 13A, 42

Taylor, Mary Lu (daughter, black, female, 13, Texas) 19, 4B, 88

Taylor, Maud (daughter, white, female, 20, Texas) 15, 10B, 94

Taylor, Maud L. (daughter, white, female, 16, Texas) 15, 1B, 54

Taylor, May (niece, white, female, 22, Tennessee) 14, 12B, 71

Taylor, Mildred (daughter, white, female, 4, Texas) 15, 1B, 57

Taylor, Mollie (daughter, black, female, 15, Texas) 20, 13B, 62

Taylor, Nancy (wife, black, female, 24, Texas) 26, 12A, 9

Taylor, Nannie (wife, white, female, 39, Texas) 20, 6B, 76

Taylor, Nannie (daughter, white, female, 1, Texas) 20, 6B, 82

Taylor, Nora (daughter, black, female, 3, Texas) 27, 4A, 9

Taylor, Omie (daughter, black, female, 15, Texas) 19, 5A, 6

Taylor, Oscar (son, black, male, 16, Texas) 15, 8B, 89

Taylor, Rafford (son, black, male, 12, Texas) 19, 5A, 7

Taylor, Reid A. (son, black, female, 11, Texas) 27, 4A, 7

Taylor, Reinhas (head, black, male, 54, Tennessee) 15, 8A, 33

Taylor, Robert (son, white, male, 10, Texas) 17, 4B, 57

Taylor, Robert (head, black, male, 44, Tennessee) 19, 4B, 84

Taylor, Robert (head, black, male, 35, Texas) 25, 6B, 60

Taylor, Robert E. (son, black, male, 9, Texas) 19, 4B, 90

Taylor, Roberta (daughter, white, female, 18, Texas) 15, 10B, 95

Taylor, Rosa (wife, black, female, 40, Texas) 15, 9B, 68

Taylor, Rosalie (wife, white, female, 28, Texas) 18, 10B, 91

Taylor, Ruby (son, black, male, 13, Texas) 15, 8A, 37

Taylor, Sallie (wife, white, female, 39, Texas) 20, 4B, 77

Taylor, Sallie (daughter, white, female, 19, Texas) 20, 6B, 77

Taylor, Seth Sheppard (son, white, male, 13, Texas) 20, 4B, 79

Taylor, Stafford (son, white, male, 8, Texas) 17, 4B, 58

Taylor, Susan (wife, white, female, 47, Georgia) 17, 4B, 52

Taylor, Susie (daughter, black, female, 19, Texas) 15, 8B, 87

Taylor, T. J. (head, white, male, 32, Scotland) 18, 14A, 35

Taylor, Thomas (son, black, male, 19, Texas) 19, 4B, 86

Taylor, Tom (son, white, male, 9/12, Texas) 18, 14A, 37

Taylor, Virginia (daughter, black, female, 19, Texas) 19, 5A, 4

Taylor, W. H. (head, white, male, 33, Scotland) 18, 10B, 90

Taylor, William (head, white, male, 49, Georgia) 17, 4B, 51

Taylor, William (son, black, male, 15, Texas) 19, 4B, 87

Taylor, Willie (son, black, male, 11, Texas) 15, 8A, 38

Taylor, Willie (daughter, white, female, 17, Texas) 20, 4B, 78

Taylor, Wilma (daughter, white, female, 2, Texas) 18, 10B, 94

Taylor, Woodie (stepdaughter, black, female, 17, Texas) 15, 5B, 78

Taylor, Zelmah (niece, black, female, 5, Texas) 15, 8B, 53

Teltschik, Agnes (daughter, white, female, 19, Austria) 17, 10B, 53

Teltschik, Anna (wife, white, female, 40, Austria) 17, 7B, 100

Teltschik, Anna (wife, white, female, 52, Austria) 17, 10B, 52

Teltschik, Bertha (wife, white, female, 25, Texas) 17, 2A, 39

Teltschik, David (head, white, male, 53, Austria) 17, 10B, 51

Teltschik, Elizabeth (daughter, white, female, 17, Austria) 17, 8A, 1

Teltschik, Ernestine (daughter, white, female, 3, Texas) 17, 8A, 6

Teltschik, Fritz (son, white, male, 12, Austria) 17, 8A, 3

Teltschik, Fritz (son, white, male, 7, Texas) 17, 8A, 4

Teltschik, Gustav (son, white, male, 13, Texas) 17, 10B, 55

Teltschik, Heinrich (son, white, male, 14, Austria) 17, 8A, 2

Teltschik, Heinrich (son, white, male, 18, Austria) 17, 10B, 54

Teltschik, Herman (son, white, male, 11, Texas) 17, 10B, 56

Teltschik, Joe (head, white, male, 40, Austria) 17, 7B, 99

Teltschik, Rudolph (head, white, male, 26, Austria) 17, 2A, 38

Teltschik, William (son, white, male, 8, Texas) 17, 10B, 57

Teltschik, Willy (son, white, male, 5, Texas) 17, 8A, 5

Tempel, William (boarder, white, male, 40, Kanada England) 16, 13B, 63

Tesch, Augusta (boarder, white, male, 15, Texas) 16, 22B, 89

Tevin, Hally (son, white, male, 11/12, Texas) 16, 3A, 9

Tevin, Haron (son, white, male, 11/12, Texas) 16, 3A, 8

Thatcher, Annie (daughter, white, female, 2, Texas) 26, 20B, 99

Thatcher, Annie M. (wife, white, female, 60, Virginia) 27, 5B, 99

Thatcher, Cora (wife, white, female, 22, Tennessee) 26, 20B, 97

Thatcher, John (head, white, male, 60, Texas) 27, 5B, 98

Thatcher, John R. (head, white, male, 31, Texas) 26, 20B, 96

Thatcher, Josephine (daughter, white, female, 4, Texas) 26, 20B, 98

Thatcher, Mildred (head, white, female, 46, Texas) 27, 10A, 1

Theuman, Bertha (daughter, white, female, 2, Texas) 23, 4A, 21

Theuman, Louise (sister-in-law, white, female, 20, Texas) 23, 2B, 55

Theuman, Miles (son, white, male, 4, Texas) 23, 4A, 20

Theuman, Norma (daughter, white, female, 6, Texas) 23, 4A, 19

Theuman, Rudolph (lodger, white, male, 19, Texas) 23, 3B, 68

Theuman, Sophy (head, white, female, 31, Texas) 23, 4A, 18

Theumann, Caroline (wife, white, female, 54, Germany) 23, 10B, 72

Theumann, Ernest L. (head, white, male, 64, Germany) 23, 10B, 71

Thiel, August (son, white, male, 2, Texas) 23, 12A, 33

Thiel, Edmond (son, white, male, 4, Texas) 23, 12A, 32

Thiel, Emma (wife, white, female, 26, Texas) 23, 12A, 31

Thiel, Ernest (head, white, male, 35, Texas) 23, 12A, 30

Thim, Anna (wife, white, female, 22, Texas) 16, 19B, 68

Thim, John (head, white, male, 27, Austria) 16, 19B, 67

Thim, Theresia (daughter, white, female, 1, Texas) 16, 19B, 69

Thomas, Ada (boarder, black, female, 7, Texas) 26, 11A, 14

Thomas, Ada (daughter, black, female, 21, Texas) 26, 17A, 6

Thomas, Alexander (head, black, male, 26, Texas) 26, 8B, 88

Thomas, Alice (head, black, female, 63, Alabama) 27, 11A, 14

Thomas, Allen (son, black, male, 10, Texas) 18, 14B, 59

Thomas, Alonzo (son, black, female, 7, Texas) 26, 17A, 13

Thomas, Amanda (wife, black, female, 23, Texas) 26, 17A, 19

Thomas, Ambles (stepdaughter, black, female, 11, Texas) 14, 5B, 85

Thomas, Amelia (daughter, white, female, 2, Texas) 26, 14A, 45

Thomas, Anderson (boarder, black, male, 24, Texas) 16, 24B, 58

Thomas, Ann (wife, white, female, 42, Wales) 26, 14A, 37

Thomas, Annie (daughter, black, female, 13, Texas) 26, 17B, 86

Thomas, Arthur (son, black, male, 12, Texas) 18, 14B, 58

Thomas, Ben (head, black, male, 48, Texas) 17, 3A, 22

Thomas, Billy (grandson, black, male, 13, Texas) 24, 7A, 3

Thomas, Buster (son, black, male, 16, Texas) 18, 14B, 56

Thomas, Calvin (boarder, black, male, 18, Texas) 19, 6A, 34

Thomas, Calvin (head, black, male, 50, Texas) 19, 20A, 37

Thomas, Carney (son, black, male, 5, Texas) 26, 17A, 20

Thomas, Carrie (sister, black, female, 18, Texas) 15, 12B, 75

Thomas, Charles (son, black, male, 3, Texas) 14, 14B, 55

Thomas, Charles (head, white, male, 62, Germany) 22, 12A, 20

Thomas, Cora (wife, black, female, 40, Texas) 26, 17A, 5

Thomas, Curly (son, black, male, 11/12, Texas) 26, 17A, 16

Thomas, Dan J. (head, black, male, 50, Texas) 14, 14A, 46

Thomas, David (son, white, male, 22, Iowa) 26, 14A, 38

Thomas, Dora (daughter, white, female, 13, Texas) 22, 12A, 22

Thomas, Douglas (head, black, male, 46, Texas) 26, 17A, 4

Thomas, Douglas (son, black, male, 3, Texas) 26, 17A, 21

Thomas, Dowling (brother, black, male, 16, Texas) 15, 12B, 76

Thomas, Elijah (son, black, male, 12, Texas) 14, 14B, 51

Thomas, Eliza (wife, black, female, 26, Texas) 15, 2B, 58

Thomas, Elizabeth (daughter, black, female, 6, Texas) 18, 14B, 61

Thomas, Ella (wife, black, female, 20, Texas) 26, 8B, 70

Thomas, Ellen (daughter, black, female, 6/12, Texas) 26, 8B, 71

Thomas, Ellen (daughter, black, female, 11, Texas) 26, 17A, 10

Thomas, Emma (daughter, black, female, 18, Georgia) 25, 3B, 66

Thomas, Ephrian (boarder, black, male, 26, Texas) 27, 4B, 87

Thomas, Esther (daughter, white, female, 4, Iowa) 26, 14A, 44

Thomas, Euretta (daughter, black, female, 14, Texas) 14, 14A, 50

Thomas, Euriel (son, black, male, 16, Texas) 14, 14A, 49

Thomas, Flossy (granddaughter, black, female, 2, Texas) 25, 3B, 67

Thomas, Frank (lodger, black, male, 25, Texas) 14, 9A, 23

Thomas, Frank (son, black, male, 14, Texas) 18, 14B, 57

Thomas, Frisderike (wife, white, female, 50, Germany) 22, 12A, 21

Thomas, George (head, black, male, 51, Tennessee) 22, 18B, 77

Thomas, George (son, black, male, 3, Texas) 22, 18B, 81

Thomas, Griffith (head, white, male, 43, Wales) 26, 14A, 36

Thomas, Griffith (son, white, male, 6, Iowa) 26, 14A, 43

Thomas, Harriet (daughter, black, female, unknown, Texas) 14, 5B, 98

Thomas, Harrison (son, black, male, 9, Texas) 26, 17A, 11

Thomas, Haywood (son, black, male, 20, Texas) 18, 14B, 53

Thomas, Henry (head, white, male, 42, Virginia) 16, 9A, 1

Thomas, Henry (head, black, male, 41, Texas) 26, 17B, 84

Thomas, Holford (head, black, male, 25, Texas) 24, 6B, 95

Thomas, Ida (boarder, black, female, 9, Texas) 26, 11A, 13

Thomas, Ima (daughter, white, female, 18, Iowa) 26, 14A, 39

Thomas, Isabella (daughter, black, female, 11, Texas) 14, 13B, 53

Thomas, Jack (son, black, male, 19, Texas) 14, 5B, 97

Thomas, Jane (head, black, female, 67, Georgia) 25, 1A, 13

Thomas, Jeff (head, black, male, 35, Texas) 24, 2B, 90

Thomas, Jenny Bird (stepdaughter, white, female, 15, Texas) 15, 11A, 43

Thomas, Jesse (head, black, male, 23, Texas) 26, 8B, 69

Thomas, Jessie (son, white, male, 13, Texas) 16, 9A, 4

Thomas, John (nephew, black, male, unknown, Texas) 14, 13B, 55

Thomas, John (head, black, male, 55, Tennessee) 18, 14B, 51

Thomas, John (servant, black, male, 8, Texas) 27, 8B, 62

Thomas, Josie (boarder, black, female, 6, Texas) 26, 11A, 15

Thomas, Josie (wife, black, female, 42, Tennessee) 26, 17B, 85

Thomas, Julia (sister, black, female, 14, Texas) 15, 12B, 77

Thomas, Liza Jane (daughter, black, female, 8, Texas) 18, 14B, 60

Thomas, Louis (son, black, male, 8, Texas) 26, 17A, 12

Thomas, Louisa (wife, black, female, 45, Texas) 18, 14B, 52

Thomas, Louisa (niece, black, female, 7, Texas) 20, 12A, 48

Thomas, Louisa (nephew, black, male, 4, Texas) 26, 20B, 86

Thomas, M. G. (boarder, white, male, 24, Iowa) 15, 18B, 74

Thomas, Maggie (wife, white, female, 38, Georgia) 16, 9A, 2

Thomas, Magum (wife, black, female, 37, Texas) 17, 3A, 23

Thomas, Margie (daughter, black, female, 15, Texas) 26, 17A, 8

Thomas, Marietta (daughter, black, female, 4, Texas) 26, 17A, 15

Thomas, Mary (wife, black, female, 19, Texas) 24, 6B, 96

Thomas, Mary (boarder, black, female, 32, Texas) 26, 11A, 12

Thomas, Mary (daughter, black, female, 5, Texas) 26, 17A, 14

Thomas, Mary J. (daughter, white, female, 14, Iowa) 26, 14A, 40

Thomas, Mase (head, black, male, 50, NS) 15, 2B, 57

Thomas, Mattie (wife, black, female, 43, Mississippi) 14, 14A, 47

Thomas, Mayella (stepdaughter, black, female, 8, Texas) 15, 10B, 64

Thomas, Maynard (son, black, male, 10, Texas) 14, 14B, 52

Thomas, Molly (grandmother, black, female, 85, Louisiana) 24, 6B, 97

Thomas, Moses (son, white, male, 8, Iowa) 26, 14A, 42

Thomas, Nettie (daughter, black, female, 5, Texas) 18, 14B, 62

Thomas, Oby (son, black, male, 1, Texas) 26, 17A, 22

Thomas, Ola (daughter, black, female, 4, Texas) 18, 14B, 63

Thomas, Oliver (stepson, black, male, 13, Texas) 14, 5B, 84

Thomas, Rebecca (daughter, black, female, 18, Texas) 14, 14A, 48

Thomas, Robert (son, black, male, 1, Texas) 22, 18B, 82

Thomas, Robert (head, black, male, 25, Texas) 26, 17A, 18

Thomas, Ruth (daughter, white, female, 11, Iowa) 26, 14A, 41

Thomas, Samantha (daughter, black, female, 9, Texas) 14, 14B, 53

Thomas, Sarah (wife, black, female, 26, Texas) 22, 18B, 78

Thomas, Sarah Viola (daughter, black, female, 7, Texas) 14, 14B, 54

Thomas, Thomas (head, black, male, 20, Texas) 15, 12B, 74

Thomas, Thomas (stepson, black, male, 20, Texas) 22, 10B, 69

Thomas, Toliver (son, black, male, 13, Texas) 26, 17A, 9

Thomas, Vick (son, black, male, 20, Texas) 26, 17A, 7

Thomas, Walter (son, white, male, 15, Texas) 16, 9A, 3

Thomas, Walter (son, black, male, 19, Texas) 18, 14B, 54

Thomas, Will (servant, black, male, 25, Texas) 20, 1B, 82

Thomas, Will (brother, black, male, 13, Texas) 26, 8B, 90

Thomas, William (son, black, male, 17, Texas) 18, 14B, 55

Thomas, William (head, black, male, 27, Texas) 26, 16B, 65

Thomas, Ben (head, black, male, 74, Virginia) 22, 1A, 1

Thomas, Charley (son, black, male, 8, Texas) 22, 1B, 70

Thomas, Emma (daughter, black, female, 10, Texas) 22, 1B, 69

Thomas, Kitty (wife, black, female, 67, Alabama) 22, 1A, 2

Thomas, Louise (wife, black, female, 39, Louisiana) 22, 1B, 68

Thomas, Peter (head, black, male, 37, Texas) 22, 1B, 67

Thomas, Tommy (head, black, male, 20, Texas) 22, 1A, 5

Thompson, [illegible] (head, black, male, 36, Texas) 18, 14A, 47

Thompson, Anna (wife, black, female, 27, Texas) 25, 2B, 79

Thompson, Arthur (head, black, male, 17, Texas) 18, 12A, 21

Thompson, Benjamin (son, black, male, 21, Texas) 19, 20A, 44

Thompson, Bettie (wife, black, female, 45, Virginia) 14, 20B, 57

Thompson, Bettie (daughter, black, female, 17, Texas) 14, 20B, 60

Thompson, Burford (head, black, male, 70, unknown) 25, 3A, 49

Thompson, Charles (head, black, male, 46, Texas) 19, 20A, 42

Thompson, Charlotte (son, black, male, 9, Texas) 14, 20B, 64

Thompson, Clemmie (daughter, black, female, 6, Texas) 25, 4B, 79

Thompson, E. (head, black, male, 32, Texas) 25, 2B, 78

Thompson, Ed (head, black, male, 28, Texas) 25, 4B, 76

Thompson, Elijah (son, black, male, 14, Texas) 14, 20B, 62

Thompson, Ethel (daughter, black, female, 8, Texas) 19, 20A, 49

Thompson, Fannie (daughter, black, female, 6, Texas) 19, 20A, 50

Thompson, Frank (boarder, black, male, 28, Texas) 15, 18B, 65

Thompson, Freddie (son, black, male, 4, Texas) 14, 20B, 66

Thompson, Harriett (wife, black, female, 66, Alabama) 26, 10A, 15

Thompson, Hattie (wife, black, female, 29, Texas) 18, 1B, 55

Thompson, Hattie (wife, white, female, 32, Texas) 20, 8A, 10

Thompson, Jane (daughter, black, female, 7, Texas) 14, 20B, 65

Thompson, Jane (wife, black, female, 40, Texas) 19, 20A, 43

Thompson, Jeff (head, black, male, unknown, Mississippi) 14, 20B, 56

Thompson, Jessie (son, black, male, 10, Texas) 14, 20B, 63

Thompson, John (head, black, male, 39, Tennessee) 18, 1B, 54

Thompson, John (head, white, male, 42, Texas) 20, 8A, 9

Thompson, Johnnie (son, white, male, 15, Texas) 20, 8A, 11

Thompson, Joseph (son, black, male, 16, Texas) 19, 20A, 46

Thompson, Lila (wife, black, female, 20, Texas) 19, 5A, 18

Thompson, Lizzie (daughter, black, female, 20, Texas) 14, 20B, 59

Thompson, Lola (daughter, black, female, 15, Texas) 26, 8A, 34

Thompson, Lou (step daughter, black, female, 18, Texas) 25, 1B, 95

Thompson, Louis (son, black, male, 16, Texas) 14, 20B, 61

Thompson, Lucille (head, black, female, 52, Alabama) 15, 4B, 100

Thompson, Lucy (daughter, black, female, 18, Texas) 19, 20A, 45

Thompson, Maggie (wife, black, female, 27, Texas) 25, 4B, 77

Thompson, Martha (daughter, black, female, 14, Texas) 19, 20A, 48

Thompson, Mary (daughter, black, female, 19, Texas) 15, 5A, 2

Thompson, Mary (daughter, black, female, 14, Texas) 19, 20A, 47

Thompson, May (wife, black, female, 30, Texas) 19, 12B, 92

Thompson, Minnie (daughter, black, female, 1, Texas) 14, 20B, 68

Thompson, Minnie (wife, black, female, 33, Texas) 18, 14A, 48

Thompson, Mittie (daughter, black, female, 1, Texas) 14, 20B, 67

Thompson, Murle (head, black, male, 21, Texas) 19, 5A, 17

Thompson, Myrtle (daughter, black, female, 6, Texas) 25, 4B, 78

Thompson, Ned (head, black, male, 74, Tennessee) 26, 10A, 14

Thompson, Sylva (step daughter, black, female, 16, Texas) 25, 1B, 96

Thompson, Virgil (prisoner, white, male, 30, Texas) 26, 6B, 61

Thompson, William (head, black, male, 30, Texas) 19, 12B, 91

Thompson, Woodie (son, black, male, 22, Texas) 14, 20B, 58

Thomson, Betty (granddaughter, black, female, 9, Texas) 24, 8B, 85

Thornton, Anna (wife, black, female, 35, Texas) 14, 13A, 14

Thornton, Author (son, black, male, 12, Texas) 14, 13A, 15

Thornton, Ella (daughter, black, female, 5, Texas) 17, 3A, 10

Thornton, Frank (son, white, male, 8/12, Texas) 20, 2B, 56

Thornton, Henry (son, black, male, 6, Texas) 14, 13A, 20

Thornton, John (head, black, male, 28, Texas) 17, 3A, 8

Thornton, John (head, white, male, 27, Texas) 20, 2B, 54

Thornton, Josephine (daughter, black, female, 7, Texas) 14, 13A, 19

Thornton, Lou Ola (daughter, black, female, 4, Texas) 14, 13A, 21

Thornton, Mary (wife, white, female, 23, Texas) 20, 2B, 55

Thornton, Rosa Lee (daughter, black, female, 11, Texas) 14, 13A, 16

Thornton, Sally Ann (daughter, black, female, 8, Texas) 14, 13A, 18

Thornton, Silas (head, black, male, unknown, Texas) 14, 13A, 13

Thornton, Sophie (wife, black, female, 23, Texas) 17, 3A, 9

Thornton, Susie Anna (daughter, black, female, 10, Texas) 14, 13A, 17

Thorp, Almer (head, white, male, 55, Michigan) 26, 14B, 74

Thorp, June (daughter, white, female, 12, Nebraska) 26, 14B, 77

Thorp, Lee (son, white, male, 10, Nebraska) 26, 14B, 78

Thorp, Lonzo (son, white, male, 21, Michigan) 26, 14B, 76

Thorp, Sarah A. (wife, white, female, 53, Michigan) 26, 14B, 75

