Nesbitt Memorial Library
Columbus, Texas

Last Updated March 29, 2011
Use "CTRL F" to Search This Page
Click Here to Return to Home Page

Click Here to Return to History & Genealogy Materials

Fourteenth Census of the United States (1920)
Colorado County, Texas
Surnames Beginning With I

Links to Colorado County Census

 

Iadero, Francis (wife, female, white, 35, Mexico) 25, 7A, 25
Iadero, Luis (head, male, white, 36, Mexico) 25, 7A, 24
Ijams, Ann (aunt, female, white, 78, Texas) 18, 19B, 68
Ilse, August (head, male, white, 50, Germany) 17, 4A, 28
Ilse, Ella (daughter, female, white, 49, Texas) 18, 10B, 99
Ilse, Hattie (daughter, female, white, 41, Texas) 18, 11A, 1
Ilse, Hattie (wife, female, white, 22, Texas) 18, 20A, 36
Ilse, Henry (head, male, white, 25, Texas) 18, 20A, 35
Ilse, Ida (head, female, white, 72, Texas) 18, 10B, 98
Ilse, Maggie (wife, female, white, 48, Texas) 17, 4A, 29
Ingram, Bertha (wife, female, mulatto, 24, Texas) 23, 7B, 79
Ingram, Earley (son, male, mulatto, 19, Texas) 23, 7B, 87
Ingram, George (head, male, black, 42, Texas) 24, 3B, 87
Ingram, Hariet (wife, female, black, 37, Texas) 24, 3B, 88
Ingram, Hermann (son, male, mulatto, 17, Texas) 23, 7B, 88
Ingram, James S. (head, male, black, 46, Texas) 23, 7B, 85
Ingram, Leona (daughter, female, black, 17, Texas) 24, 3B, 89
Ingram, Martha (wife, female, mulatto, 43, Texas) 23, 7B, 86
Ingram, Miles (head, male, black, 23, Texas) 23, 7B, 78
Ingram, Milred (son, male, mulatto, 14, Texas) 23, 7B, 89
Ingram, Pearlie B. (daughter, female, mulatto, 2 1/12, Texas) 23, 7B, 80
Ingram, Sam L. (son, male, black, 14, Texas) 24, 3B, 90
Insell, Belle (head, female, white, 52, Louisiana) 24, 3B, 94
Insell, Charie (son, male, white, 17, Texas) 24, 3B, 97
Insell, John (son, male, white, 28, Texas) 24, 3B, 95
Insell, Ruby (daughter, female, white, 20, Texas) 24, 3B, 96
Irmis, Emil ([not recorded], male, white, 8, Texas) 22, 6B, 94
Irmis, Herman ([not recorded], male, white, 10, Texas) 22, 6B, 93
Irmis, Ignac ([not recorded], male, white, 16, Texas) 22, 6B, 90
Irmis, John A. ([not recorded], male, white, 2 5/12, Texas) 22, 6B, 96
Irmis, Julia (wife, female, white, 38, Texas) 22, 6B, 89
Irmis, Millie ([not recorded], female, white, 14, Texas) 22, 6B, 91
Irmis, Vaclaf ([not recorded], male, white, 4 3/12, Texas) 22, 6B, 95
Irmis, William ([not recorded], male, white, 13, Texas) 22, 6B, 92
Irmis, William F. (head, male, white, 39, Texas) 22, 6B, 88
Irving, Allen (head, male, black, 45, Texas) 17, 11A, 15
Irving, Delann (wife, female, black, 47, Texas) 17, 11A, 16
Irving, Ealey (son, male, black, 15, Texas) 17, 11A, 19
Irving, Emmett (head, male, black, 40, Texas) 17, 11A, 23
Irving, Evward (head, male, black, 22, Texas) 17, 11A, 26
Irving, Evward (son, male, black, 22, Texas) 17, 11A, 17
Irving, Jessie (wife, female, black, 19, Texas) 17, 11A, 27
Irving, Leila (wife, female, black, 35, Texas) 17, 11A, 24
Irving, Major (son, male, black, 19, Texas) 17, 11A, 18
Irving, Pearlie May (daughter, female, black, 8/12, Texas) 17, 11A, 28
Irwin, Clarence (grandson, male, black, 2 3/12, Texas) 30, 19B, 58
Irwin, Claudine (daughter, female, mulatto, 1 2/12, Texas) 30, 18A, 22
Irwin, Francis (daughter, female, black, 3 6/12, Texas) 30, 19B, 57
Irwin, James (head, male, black, 48, North Carolina) 30, 19B, 52
Irwin, James (son, male, black, 13, Texas) 30, 19B, 55
Irwin, Matthew (son, male, black, 15, Texas) 30, 19B, 54
Irwin, Nelson (head, male, black, 28, Texas) 30, 18A, 19
Irwin, Robert (son, male, black, 12, Texas) 30, 19B, 56
Irwin, Smithy (wife, female, black, 43, Texas) 30, 19B, 53
Irwin, Willis (wife, female, mulatto, 23, Texas) 30, 18A, 20
Isaacs, Antonita (son, male, mulatto, 1 6/12, Texas) 21, 7A, 42
Isaacs, Catherine M. (head, female, mulatto, 76, Virginia) 21, 7A, 35
Isaacs, Emma Lee (wife, female, mulatto, 24, Texas) 21, 7A, 40
Isaacs, Hattie A. (wife, female, mulatto, 34, Texas) 21, 7A, 24
Isaacs, Hattie B. (daughter, female, mulatto, 11, Texas) 21, 7A, 26
Isaacs, Jonnie L. (son, male, mulatto, 10, Texas) 21, 7A, 27
Isaacs, Mercedes (daughter, female, mulatto, 2 11/12, Texas) 21, 7A, 41
Isaacs, Mildred (daughter, female, mulatto, 7, Texas) 21, 7A, 28
Isaacs, Nance K. (son, male, mulatto, 4 5/12, Texas) 21, 7A, 29
Isaacs, Nathanial (head, male, mulatto, 26, Texas) 21, 7A, 39
Isaacs, Stitty (granddaughter, female, mulatto, 18, Texas) 21, 7A, 38
Isaacs, William (son, male, mulatto, 13, Texas) 21, 7A, 25
Isaacs, William D. (head, male, black, 31, Texas) 21, 7A, 23
Iselt, Adela E. (daughter, female, white, 13, Texas) 27, 1B, 88
Iselt, Clara E. (daughter, female, white, 22, Texas) 27, 1B, 87
Iselt, Fridrike (wife, female, white, 45, Texas) 27, 1B, 86
Iselt, Johana (mother-in-law, female, white, 78, Germany) 27, 1B, 94
Iselt, Louis (head, male, white, 49, Texas) 27, 1B, 85
Iselt, Sonny (niece, female, white, 13, Texas) 27, 1B, 59
Iseral, Manuel (roomer, male, black, 22, Texas) 30, 4B, 53
Isgrig, Ada Belle (daughter, female, white, 5, Texas) 17, 4A, 48
Isgrig, Ada Fay (wife, female, white, 29, Kentucky) 17, 4A, 45
Isgrig, Bennie (son, male, white, 9, Texas) 17, 4A, 46
Isgrig, Gertrude (daughter, female, white, 7, Texas) 17, 4A, 47
Isgrig, Nathan P. (head, male, white, 33, Arkansas) 17, 4A, 44
Isgrig, Ruby K. (daughter, female, white, 1, Texas) 17, 4A, 49
Isreal, Alex (head, male, black, 46, Texas) 30, 10A, 17
Isreal, Althea (wife, female, black, 35, Texas) 30, 10A, 18
Isreal, Cesar (father, male, black, 86, Mississippi) 30, 10A, 21
Isreal, Curlee (son, male, black, 16, Texas) 30, 10A, 20
Isreal, Ford (head, male, black, 28, Texas) 30, 11A, 43
Isreal, Georgia (daughter, female, black, 18, Texas) 30, 4B, 88
Isreal, Gertie (wife, female, black, 22, Texas) 30, 11A, 44
Isreal, Julia (sister-in-law, female, black, 42, Texas) 30, 6A, 19
Isreal, Lorenzo (nephew, male, black, 18, Texas) 30, 7A, 35
Isreal, Luella (wife, female, black, 20, Texas) 30, 6B, 89
Isreal, Manuel (head, male, black, 23, Texas) 30, 6B, 88
Isreal, Mary (mother, female, black, 82, Mississippi) 30, 10A, 22
Isreal, Ruth (granddaughter, female, black, 2, Texas) 30, 4B, 90
Isreal, William (son, male, black, 22, Texas) 30, 10A, 19
Ivanicky, Albina (daughter, female, white, 4/12, Texas) 25, 5B, 52
Ivanicky, Anna (head, female, white, 55, Poland) 25, 5A, 43
Ivanicky, Annie (daughter, female, white, 11, Texas) 25, 5A, 49
Ivanicky, Emil (son, male, white, 15, Texas) 25, 5A, 48
Ivanicky, Frank (head, male, white, 22, Texas) 25, 5A, 50
Ivanicky, Josef (son, male, white, 19, Texas) 25, 5A, 46
Ivanicky, Kristina (wife, female, white, 17, Texas) 25, 5B, 51
Ivanicky, Mike (son, male, white, 35, Poland) 25, 5A, 44
Ivanicky, Peter (son, male, white, 17, Texas) 25, 5A, 47
Ivanicky, Rudolph (son, male, white, 21, Texas) 25, 5A, 45
Ivans, Louise (wife, female, black, 24, Texas) 30, 13B, 52
Ivans, William (head, male, black, 27, Texas) 30, 13B, 51
Iverson, Bessie (wife, female, black, 32, Texas) 25, 14B, 90
Iverson, Emilia (adopted daughter, female, black, 8, Texas) 25, 14B, 91
Iverson, Richard (head, male, black, 38, Texas) 25, 14B, 89
Ivins, Connie (daughter, female, black, 8, Texas) 30, 17A, 23
Ivins, Dilan (uncle, male, black, 54, Texas) 29, 2B, 71
Ivins, Gfrank (son, male, black, 6, Texas) 30, 17A, 24
Ivins, Louis J. (daughter, female, black, 5, Texas) 30, 17A, 25
Ivins, Maud (head, female, mulatto, 28, Alabama) 30, 17A, 22