Nesbitt Memorial Library
Columbus, Texas

Last Updated March 29, 2011
Use "CTRL F" to Search This Page
Click Here to Return to Home Page

Click Here to Return to History & Genealogy Materials

Fourteenth Census of the United States (1920)
Colorado County, Texas
Surnames Beginning With N

Links to Colorado County Census

 

Nabor, Mose ([not recorded], male, black, 23, Mississippi) 28, 3A, 18
Nail, Belle (head, female, white, 47, Alabama) 31, 2B, 76
Nall, David E. (head, male, white, 48, Missouri) 24, 10B, 85
Nall, Lucy K. (wife, female, white, 46, Illinois) 24, 10B, 86
Nall, Stella B. (sister, female, white, 51, Missouri) 24, 10B, 88
Nanna, Elda May (daughter, female, white, 11, Louisiana) 31, 9A, 12
Nanna, George E. (head, male, white, 38, Illinois) 31, 9A, 10
Nanna, Millie (daughter, female, white, 2 3/12, Texas) 31, 9A, 13
Nanna, Morcelete (wife, female, white, 37, Louisiana) 31, 9A, 11
Napoleon, Emma (wife, female, black, 40, Texas) 17, 12B, 82
Napoleon, Henry (head, male, black, 69, Texas) 17, 13A, 19
Napoleon, Kitty (wife, female, black, 55, Texas) 17, 13A, 20
Napoleon, Olbay (head, male, black, 43, Texas) 17, 12B, 81
Napper, Ada (daughter, female, black, 8, Texas) 30, 7B, 89
Napper, Alice (wife, female, black, 38, Texas) 30, 7B, 87
Napper, Louis (head, male, black, 39, Texas) 30, 7B, 86
Napper, Louis Jr. (son, male, black, 5, Texas) 30, 7B, 90
Napper, Walter (son, male, black, 13, Texas) 30, 7B, 88
Nash, Nettie Embell (daughter, female, black, 15, Texas) 28, 2B, 96
Nathan, Annie (wife, female, white, 62, Poland) 31, 1B, 56
Nathan, Julius (head, male, white, 65, Poland) 31, 1B, 55
Nathan, Louis (son, male, white, 9, Texas) 31, 1B, 60
Nathan, Meyer (head, male, white, 39, Texas) 31, 1B, 58
Nathan, Nettie (wife, female, white, 34, Texas) 31, 1B, 59
Nathan, Nolan J. (son, male, white, 5, Texas) 31, 1B, 61
Nathan, Ralph (son, male, white, 27, Texas) 31, 1B, 57
Nation, Catherine (daughter, female, black, 2 5/12, Texas) 30, 17B, 77
Nation, Hewitt (son, male, black, 4, Texas) 30, 17B, 76
Nation, James (head, male, black, 26, Texas) 30, 17B, 73
Nation, Julia (head, female, black, 50, Texas) 30, 17B, 81
Nation, Mary (wife, female, black, 24, Texas) 30, 17B, 74
Nation, Rosa (daughter, female, black, 6, Texas) 30, 17B, 75
Naumann, Beatrice (daughter, female, white, 12, Texas) 18, 19A, 6
Naumann, Emma (wife, female, white, 39, Texas) 18, 19A, 2
Naumann, Henry (son, male, white, 27, Texas) 18, 19A, 4
Naumann, Herman (son, male, white, 20, Texas) 18, 19A, 5
Naumann, Leo (son, male, white, 10, Texas) 18, 19A, 7
Naumann, Morris (head, male, white, 61, Germany) 18, 19A, 1
Naumann, Morris (son, male, white, 27, Texas) 18, 19A, 3
Navarro, Antonio (head, male, white, 27, Texas) 18, 19A, 35
Navarro, Claudia (wife, female, white, 19, Mexico) 18, 19A, 42
Navitta, Albine (adopted son, male, white, 9, United States) 26, 6B, 98
Neal, Ann Jane (wife, female, white, 91, England) 26, 6A, 5
Neal, Annie (daughter, female, white, 45, Texas) 26, 6A, 7
Neal, Benjamin (son, male, white, 45, Texas) 26, 6A, 6
Neal, Benjamin H. (head, male, white, 92, England) 26, 6A, 4
Neely, Edith (boarder, female, white, 29, Texas) 19, 3A, 45
Neely, Fannie (boarder, female, white, 20, Texas) 19, 3A, 44
Neider, Ada (lodger, female, mulatto, 19, Texas) 31, 16A, 48
Nelson, Agnes (wife, female, white, 35, Texas) 18, 18B, 68
Nelson, Alvesda (daughter, female, black, 18, Texas) 22, 8A, 6
Nelson, Anton (head, male, white, 39, Texas) 18, 18B, 67
Nelson, Antonia (head, male, white, 69, Texas) 27, 5A, 22
Nelson, Betty (stepdaughter, female, white, 23, Texas) 17, 13A, 50
Nelson, Charles (son, male, white, 27, Texas) 27, 5A, 24
Nelson, Colman (head, male, black, 28, Texas) 22, 5A, 36
Nelson, Felix (boarder, male, mulatto, 19, Texas) 23, 7B, 84
Nelson, George (father, male, black, 77, Mississippi) 24, 11B, 82
Nelson, Henry (son, male, white, 6, Texas) 18, 18B, 71
Nelson, John (head, male, black, 49, Florida) 19, 15A, 45
Nelson, John (head, male, mulatto, 50, Texas) 31, 15B, 100
Nelson, John (son, male, white, 12, Texas) 18, 18B, 69
Nelson, Lorevenia (wife, female, mulatto, 48, Texas) 31, 16A, 1
Nelson, Mary (niece, female, black, 15, Texas) 22, 5B, 79
Nelson, Mary (wife, female, black, 24, Texas) 22, 5A, 37
Nelson, Mathelena (wife, female, white, 64, Texas) 27, 5A, 23
Nelson, Minnie (mother-in-law, female, white, 62, Texas) 22, 6A, 29
Nelson, Mollie (mother, female, black, 60, Kentucky) 24, 11B, 81
Nelson, Rachel (wife, female, black, 42, Texas) 19, 15A, 46
Nelson, Venus (head, female, mulatto, 66, Texas) 24, 8A, 43
Nelson, Willie (son, male, white, 9, Texas) 18, 18B, 70
Nennicka, Anna (head, female, white, 75, Moravia) 23, 3B, 94
Nennicka, Annie (daughter, female, white, 45, Texas) 23, 3B, 96
Nennicka, Bertha (daughter, female, white, 30, Texas) 23, 3B, 97
Nennicka, John (son, male, white, 42, Texas) 23, 3B, 95
Neshyba, Annie (head, female, white, 32, Moravia) 26, 11B, 60
Neshyba, Annie (wife, female, white, 24, Texas) 19, 12B, 95
Neshyba, Annie (wife, female, white, 30, Texas) 26, 11B, 56
Neshyba, Charles G. (head, male, white, 37, Austria) 19, 12B, 94
Neshyba, Libusa (daughter, female, white, 5, Texas) 26, 11B, 57
Neshyba, Lydia (daughter, female, white, 4/12, Texas) 19, 12B, 96
Neshyba, Peter (head, male, white, 38, Moravia) 26, 11B, 55
Neshyba, Sylvia (daughter, female, white, 5/12, Texas) 26, 11B, 59
Neshyba, Vlasta (daughter, female, white, 3 10/12, Texas) 26, 11B, 58
Nessel, Henery (son, male, white, 21, Texas) 21, 2B, 97
Nessel, Ida (wife, female, white, 47, Texas) 21, 2B, 96
Nessel, Idwin (son, male, white, 10, Texas) 21, 2B, 98
Nessel, John H. (head, male, white, 45, Galicia) 21, 2B, 95
Neuendorf, Anita (daughter, female, white, 5/12, Texas) 27, 7B, 70
Neuendorf, Anton (head, male, white, 68, Texas) 27, 5A, 46
Neuendorf, August (head, male, white, 32, Texas) 27, 7A, 41
Neuendorf, Augusta (wife, female, white, 59, Texas) 27, 5A, 47
Neuendorf, Bernice (daughter, female, white, 5, Texas) 27, 7A, 43
Neuendorf, Dora (wife, female, white, 27, Texas) 27, 7A, 42
Neuendorf, Edwin A. (son, male, white, 23, Texas) 27, 5A, 48
Neuendorf, Ellis (daughter, female, white, 1, Texas) 27, 7A, 44
Neuendorf, Jesse W. (head, male, white, 27, Texas) 27, 7B, 68
Neuendorf, Lina (daughter, female, white, 16, Texas) 27, 5A, 49
Neuendorf, Luella (wife, female, white, 22, Texas) 27, 7B, 69
Neuendorff, Emilie O. (wife, female, white, 25, Texas) 27, 2A, 5
Neuendorff, Eunice P. (daughter, female, white, 3/12, Texas) 27, 2A, 7
Neuendorff, Leander C. (head, male, white, 30, Texas) 27, 2A, 4
Neuendorff, Nola C. (daughter, female, white, 1, Texas) 27, 2A, 6
Neumann, Angelina (daughter, female, white, 5, Texas) 26, 10A, 42
Neumann, Kermit (son, male, white, 1 5/12, Texas) 26, 10A, 44
Neumann, Matilde (wife, female, white, 27, Texas) 26, 10A, 40
Neumann, Minnie (wife, female, white, 59, Germany) 26, 7B, 52
Neumann, Vernice (daughter, female, white, 7, Texas) 26, 10A, 41
Neumann, Willard (son, male, white, 4 11/12, Texas) 26, 10A, 43
Neumann, William (head, male, white, 65, Texas) 26, 7B, 51
Neumann, William F. (head, male, white, 39, Texas) 26, 10A, 39
Neundorf, Esta (daughter, female, white, 9, Texas) 27, 6A, 10
Neundorf, Hatte (wife, female, white, 22, Texas) 27, 6A, 9
Neundorf, John (head, male, white, 35, Texas) 27, 6A, 8
Newbold, Elizabeth (aunt, female, white, 79, Ohio) 19, 17A, 36
Newman, E. P. (head, male, white, 65, Missouri) 19, 16B, 90
Newson, Eugene M. (head, male, white, 58, Texas) 22, 6A, 30
Newton, Hurrley (son, male, black, 5, Texas) 21, 4B, 91
Newton, J. W. (head, male, white, 70, Iowa) 17, 13A, 3
Newton, Mamie (wife, female, black, 20, Texas) 21, 4B, 90
Newton, Pink (head, male, black, 23, Texas) 21, 4B, 89
Nice, Tom (brother-in-law, male, black, 60, Virginia) 18, 1A, 40
Nicewander, Dan (son, male, white, 6/12, Texas) 20, 1A, 40
Nicewander, Elaine (daughter, female, white, 5, Texas) 20, 1A, 39
Nicewander, Ethel (wife, female, white, 25, Missouri) 20, 1A, 37
Nicewander, Homer (lodger, male, white, 32, Kansas) 31, 14A, 12
Nicewander, Lenard L. (son, male, white, 7, Texas) 20, 1A, 38
Nicewander, M. I. (head, male, white, 36, Illinois) 20, 1A, 36
Nichols, Annie (daughter, female, black, 10, Texas) 19, 5B, 93
Nichols, Aron (son, male, black, 18, Texas) 19, 5B, 90
Nichols, Arthur (son, male, white, 12, Texas) 18, 8B, 74
Nichols, Arthur A. (head, male, white, 45, Illinois) 18, 8B, 71
Nichols, Austin (head, male, black, 54, Texas) 19, 5B, 85
Nichols, Duward (son, male, white, 2, Texas) 29, 2B, 88
Nichols, Eda (son, male, white, 4, Texas) 29, 2B, 87
Nichols, Emmaline (mother, female, black, 72, Virginia) 19, 5B, 96
Nichols, Ernest (son, male, black, 14, Texas) 19, 5B, 92
Nichols, Gussie (wife, female, white, 24, Texas) 29, 2B, 85
Nichols, Harry (son, male, black, 24, Texas) 19, 5B, 88
Nichols, Henry (head, male, black, 47, Texas) 30, 14A, 38
Nichols, Henry (son, male, black, 27, Texas) 19, 5B, 87
Nichols, Herbert (son, male, white, 18, Texas) 18, 8B, 73
Nichols, Illy (son, male, black, 6, Texas) 19, 5B, 94
Nichols, Jeff (head, male, white, 28, Texas) 29, 2B, 84
Nichols, Leona (wife, female, black, 20, Texas) 19, 11B, 71
Nichols, Martha (wife, female, black, 45, Texas) 19, 5B, 86
Nichols, Oliver (son, male, black, 4 3/12, Texas) 19, 5B, 95
Nichols, Pauline (daughter, female, black, 16, Texas) 19, 5B, 91
Nichols, Queen (mother, female, black, 64, Arkansas) 30, 14A, 41
Nichols, Rachel (wife, female, black, 30, Texas) 30, 14A, 39
Nichols, Richard (son, male, black, 19, Texas) 19, 5B, 89
Nichols, Robert (son, male, white, 7, Texas) 29, 2B, 86
Nichols, Tracy Mae (daughter, female, white, 5, Texas) 18, 8B, 75
Nichols, Tracy S. (wife, female, white, 44, Texas) 18, 8B, 72
Nichols, Wady (head, male, black, 22, Texas) 19, 11B, 70
Nichols, Weaver (roomer, male, black, 40, Texas) 30, 11B, 54
Nickelson, Ira (daughter, female, black, 20, Texas) 25, 1B, 78
Nicolia, Alice (wife, female, white, 35, Texas) 30, 10A, 16
Nicolia, Hugo C. (head, male, white, 40, Texas) 30, 10A, 15
Niemeyer, Annie (wife, female, white, 32, Texas) 23, 6B, 83
Niemeyer, Annie M. (wife, female, white, 30, Texas) 23, 9B, 64
Niemeyer, Arnold (son, male, white, 7, Texas) 23, 6B, 78
Niemeyer, Carolina (mother, female, white, 57, Germany) 23, 9B, 70
Niemeyer, Carrie (daughter, female, white, 2 8/12, Texas) 23, 6B, 80
Niemeyer, Dittrich (stepfather, male, white, 65, Germany) 23, 9B, 69
Niemeyer, Elline N. (daughter, female, white, 2 4/12, Texas) 23, 9B, 67
Niemeyer, Ervin W. (son, male, white, 4 5/12, Texas) 23, 9B, 66
Niemeyer, Ethel Lucile (daughter, female, white, 16, Missouri) 20, 9A, 4
Niemeyer, Henry (head, male, white, 29, Texas) 23, 6B, 82
Niemeyer, Henry (son, male, white, 4 5/12, Texas) 23, 6B, 84
Niemeyer, John (head, male, white, 33, Texas) 23, 6B, 76
Niemeyer, Laura (daughter, female, white, 4 9/12, Texas) 23, 6B, 79
Niemeyer, Lillian C. (daughter, female, white, 6, Texas) 23, 9B, 65
Niemeyer, Martha (daughter, female, white, 9/12, Texas) 23, 6B, 81
Niemeyer, Martha (wife, female, white, 26, Germany) 23, 6B, 77
Niemeyer, Owen (son, male, white, 2 8/12, Texas) 23, 6B, 85
Niemeyer, William (head, male, white, 51, Missouri) 20, 9A, 3
Niemeyer, William C. (son, male, white, 5/12, Texas) 23, 9B, 68
Niemeyer, William Jr. (son, male, white, 8, Texas) 20, 9A, 5
Niemeyer, Willie (head, male, white, 31, Texas) 23, 9B, 63
Nitchman, Adeline (wife, female, white, 58, Texas) 24, 9B, 79
Nitchman, Alma (daughter, female, white, 26, Texas) 24, 9B, 80
Nitchman, Frank J. (head, male, white, 55, Austria) 24, 9B, 78
Nitchman, Hilda (daughter, female, white, 18, Texas) 24, 9B, 81
Nithshmann, Angus (son, male, white, 15, Texas) 21, 10B, 98
Nithshmann, Cresa (daughter, female, white, 20, Texas) 21, 10B, 96
Nithshmann, Fanny (wife, female, white, 45, Austria) 21, 10B, 94
Nithshmann, Henry (head, male, white, 43, Austria) 21, 10B, 93
Nithshmann, Henry (son, male, white, 19, Texas) 21, 10B, 95
Nithshmann, Hugo (son, male, white, 10, Texas) 21, 10B, 100
Nithshmann, John (son, male, white, 16, Texas) 21, 10B, 97
Nithshmann, Lillie (daughter, female, white, 13, Texas) 21, 10B, 99
Nithshmann, Selma (daughter, female, white, 8, Texas) 21, 11A, 1
Nitshman, George (boarder, male, white, 32, Texas) 17, 3A, 45
Noble, Alice (wife, female, black, 52, Texas) 23, 14B, 57
Noble, Annie (daughter, female, black, 22, Texas) 23, 14B, 58
Noble, Calvert (son, male, black, 14, Texas) 23, 14B, 63
Noble, Cliton (son, male, black, 15, Texas) 23, 14B, 62
Noble, Gilbert (son, male, black, 23, Texas) 23, 14B, 65
Noble, Ida (daughter, female, black, 12, Texas) 23, 14B, 64
Noble, Jesse (daughter, female, black, 18, Texas) 23, 14B, 60
Noble, Middy (daughter, female, black, 17, Texas) 23, 14B, 61
Noble, William (head, male, black, 50, Texas) 23, 14B, 56
Noble, Willie (son, male, black, 21, Texas) 23, 14B, 59
Nohawitz, Cyril (son, male, white, 5, Texas) 23, 4A, 22
Nohawitz, Eddie (head, male, white, 29, Texas) 23, 4A, 20
Nohawitz, Edward (son, male, white, 4 3/12, Texas) 23, 4A, 23
Nohawitz, Martha (daughter, female, white, 2 10/12, Texas) 23, 4A, 24
Nohawitz, Paulina (wife, female, white, 28, Texas) 23, 4A, 21
Noice, Jesse (boarder, male, black, 46, Texas) 26, 10A, 32
Nolen, A. D. (head, male, white, 39, Texas) 19, 17A, 8
Nolen, A. D. (son, male, white, 11, Texas) 19, 17A, 10
Nolen, Dora (wife, female, white, 31, Texas) 19, 17A, 9
Nonnenmacher, Frieda (sister-in-law, female, white, 14, Texas) 26, 8A, 50
Nordhavita, Charlie (head, male, white, 20, Texas) 23, 17A, 1
Nordhavita, Mary (wife, female, white, 20, Texas) 23, 17A, 2
Norfleet, Julius (head, male, mulatto, 43, North Carolina) 30, 12B, 64
Norman, Angelene (cousin, female, black, 30, Texas) 30, 15B, 55
Norman, Arkie (washer woman, female, black, 56, Texas) 18, 14B, 67
Norman, Arthur Lee (grandson, male, black, 5, Texas) 18, 4B, 66
Norman, Belle (wife, female, black, 70, Texas) 18, 5B, 64
Norman, Chas S. (cousin, male, black, 7, Texas) 30, 15B, 56
Norman, Edna (wife, female, black, 24, Texas) 18, 5A, 19
Norman, Flecher (cousin, male, black, 2 9/12, Texas) 30, 15B, 58
Norman, Floyd Alvin (head, male, white, 38, Missouri) 31, 6A, 45
Norman, Floyd Alvin Jr. (son, male, white, 8, Texas) 31, 6A, 47
Norman, Francis (daughter, female, black, 7, Texas) 18, 1A, 19
Norman, Gordon (son, male, white, 9/12, Texas) 31, 6A, 49
Norman, Henry (head, male, black, 28, Texas) 18, 5A, 18
Norman, Henry (son, male, black, 6, Texas) 18, 4B, 65
Norman, Ida Lee (daughter, female, black, 2 7/12, Texas) 18, 5A, 28
Norman, Ida Marie (wife, female, white, 40, Texas) 18, 15A, 41
Norman, John (son, male, black, 8, Texas) 18, 1A, 22
Norman, John Jr. (lodger, male, black, 8, Texas) 31, 17A, 41
Norman, John Sr. (lodger, male, black, 43, Texas) 31, 17A, 40
Norman, Julia (daughter, female, black, 11/12, Texas) 18, 5A, 29
Norman, Laurence (stepson, male, black, 22, Texas) 18, 6B, 57
Norman, Lee C. (cousin, male, black, 5, Texas) 30, 15B, 57
Norman, Lena (daughter, female, white, 6, Texas) 18, 15A, 42
Norman, Lena Kathryn (wife, female, white, 33, Texas) 31, 6A, 46
Norman, Lizzie (wife, female, black, 26, Texas) 18, 5A, 25
Norman, Lucas (son, male, black, 6, Texas) 18, 5A, 26
Norman, Lucile (daughter, female, black, 4 8/12, Texas) 18, 5A, 27
Norman, Mary I. (granddaughter, female, black, 2 7/12, Texas) 18, 4B, 67
Norman, Mary Katherine (daughter, female, white, 6, Texas) 31, 6A, 48
Norman, Max (head, male, white, 49, Illinois) 18, 15A, 40
Norman, Oran (head, male, black, 33, Texas) 18, 5A, 24
Norman, Phoebe (wife, female, black, 63, Texas) 18, 4B, 63
Norman, Prince (son, male, white, 2 1/12, Texas) 18, 15A, 44
Norman, Ray (head, male, black, 76, Tennessee) 18, 5B, 63
Norman, Richmond (head, male, black, 60, Tennessee) 18, 4B, 62
Norman, Rose (daughter, female, white, 5, Texas) 18, 15A, 43
Norman, Simon J. (daughter, female, black, 18, Texas) 18, 4B, 64
Norris, Alice W. (head, female, white, 55, Texas) 31, 4B, 79
Norris, Johnson (head, male, black, 51, Texas) 30, 10A, 26
Norris, Lizzie (wife, female, black, 52, Texas) 30, 10A, 27
North, Mason (head, male, black, 25, Texas) 24, 9A, 40
Northcott, Ally (niece, female, white, 16, Arkansas) 19, 3A, 25
Northrup, Annie (daughter, female, white, 2 1/12, Texas) 18, 6B, 94
Northrup, Gladys (wife, female, white, 26, Indiana) 18, 6B, 93
Northrup, J. L. Jr. (son, male, white, 4/12, Texas) 18, 6B, 95
Northrup, Leonard (head, male, white, 24, Texas) 18, 6B, 92
Northrup, R. R. (head, male, white, 42, Mississippi) 18, 6B, 96
Northway, Lizzie (daughter, female, black, 9, Texas) 18, 11B, 78
Norway, Dora (wife, female, black, 60, Oklahoma) 17, 8B, 54
Norway, Ellen (wife, female, black, 26, Texas) 17, 8B, 51
Norway, Robin (head, male, black, 31, Texas) 17, 8A, 50
Norway, Robin Jr. (son, male, black, 7, Texas) 17, 8B, 52
Norway, William (head, male, black, 58, Texas) 17, 8B, 53
Norway, William (nephew, male, black, 18, Texas) 28, 6B, 82
Norwood, Lizzie Mae (granddaughter, female, black, 9, Texas) 18, 12A, 28
Noska, Adela (daughter, female, white, 8, Texas) 26, 8A, 40
Noska, Adolf (head, male, white, 23, Texas) 25, 4A, 34
Noska, Albert (son, male, white, 10, Texas) 26, 8A, 39
Noska, Alois (son, male, white, 17, Texas) 26, 8A, 36
Noska, Anna (wife, female, white, 51, Bohemia) 26, 6A, 28
Noska, Caroline (daughter, female, white, 7, Texas) 26, 11A, 5
Noska, Celestine (daughter, female, white, 3, Texas) 26, 11A, 6
Noska, Elenora (daughter, female, white, 13, Texas) 26, 8A, 38
Noska, Emily (daughter, female, white, 29, Texas) 26, 6A, 30
Noska, Frank (head, male, white, 35, Texas) 26, 11A, 1
Noska, Frank (son, male, white, 10, Texas) 26, 11A, 4
Noska, Ignatz (father, male, white, 83, Texas) 26, 8A, 43
Noska, John (head, male, white, 55, Bohemia) 26, 6A, 27
Noska, John (son, male, white, 27, Texas) 26, 6A, 29
Noska, Josef (head, male, white, 30, Austria) 26, 8A, 34
Noska, Josef F. (head, male, white, 33, Texas) 26, 9A, 40
Noska, Martha (daughter, female, white, 4 9/12, Texas) 26, 9A, 42
Noska, Mary (daughter, female, white, 19, Texas) 26, 6A, 32
Noska, Mary (daughter, female, white, 7, Texas) 26, 8A, 41
Noska, Mary (wife, female, white, 40, Austria) 26, 8A, 35
Noska, Minnie (wife, female, white, 33, Texas) 26, 11A, 2
Noska, Minnie (wife, female, white, 37, Texas) 26, 9A, 41
Noska, Regina (daughter, female, white, 6/12, Texas) 25, 4A, 36
Noska, Rosalie (daughter, female, white, 6, Texas) 26, 6A, 33
Noska, Rudolf (son, male, white, 21, Texas) 26, 6A, 31
Noska, Sophia (daughter, female, white, 2 10/12, Texas) 26, 8A, 42
Noska, Sophie (wife, female, white, 21, Texas) 25, 4A, 35
Noska, Vlasta (daughter, female, white, 11, Texas) 26, 11A, 3
Noska, William (son, male, white, 15, Texas) 26, 8A, 37
Nowitski, Pearl (servant, female, white, 46, Poland) 26, 11B, 97
Nowlin, Ada (boarder, female, white, 24, Texas) 31, 2B, 74
Nowlin, Ross (boarder, male, white, 29, Texas) 31, 2B, 73
Nunez, Louis (roomer, male, white, 36, Mexico) 30, 15B, 85
Nunn, Ben (head, male, black, 66, Texas) 23, 16B, 95
Nunn, Ed (head, male, mulatto, 61, Tennessee) 23, 12B, 59
Nunn, Gertrue (granddaughter, female, black, 19, Texas) 23, 16B, 97
Nunn, Jessie (grandson, male, black, unknown, Texas) 23, 16B, 96
Nunn, Mackkie (wife, female, mulatto, 54, Texas) 23, 12B, 60
Nusbaum, Henri (son, male, white, 21, Texas) 31, 7B, 85
Nusbaum, Henry (head, male, white, 46, Austria) 31, 7B, 83
Nusbaum, Manual A. (son, male, white, 18, Texas) 31, 7B, 86
Nusbaum, Rosi (wife, female, white, 46, Germany) 31, 7B, 84
Nussbaum, Paulina L. (wife, female, white, 48, Prussia) 18, 2B, 62
Nussbaum, Simon J. (head, male, white, 53, Texas) 18, 2B, 61
Nye, Dorothy (daughter, female, white, 11/12, Texas) 31, 6B, 75
Nye, Kate (wife, female, white, 30, Texas) 31, 6B, 72
Nye, Kate (wife, female, white, 36, Texas) 31, 3B, 86
Nye, Kitty Belle (daughter, female, white, 8, Texas) 31, 6B, 73
Nye, Lucile (daughter, female, white, 11, Texas) 31, 3B, 88
Nye, Marshall (son, male, white, 13, Texas) 31, 3B, 87
Nye, Melvin (son, male, white, 4 4/12, Texas) 31, 6B, 74
Nye, Nicalaus (head, male, white, 37, Texas) 31, 3B, 85
Nye, Richard R. (head, male, white, 34, Texas) 31, 6B, 71
Nye, Riley (son, male, white, 11/12, Texas) 31, 6B, 76